Apartment - Rating 4.7 (29)

Sleek central apartment with a private balcony


Bedroom 2 bedrooms
Bathroom 1 baths
Guests 4 guests
Pets Not Allowed Pets Not Allowed

  • Address: Airedale Street
  • Location: Auckland
  • Type: Apartment

Location Location

Description Description
Important - make sure to read through the Other Things to Note section below. We have a lot of useful information there that is essential to know for your stay.

This 2 bedroom apartment is the perfect retreat for both business and leisure travelers. It offers both comfort and conveinience with all the amenities you need for a memorable stay. You'll be in the center of all the action with easy access to the city's best attractions, restaurants, and entertainment.

The space
The apartment features 2 bedrooms and 1 bathroom. One bedroom has a queen size bed and a rack with clothes hangers. The other bedroom comes with a double bed and a closet with plenty of storage space for your belongings. This bedroom has direct access to the bathroom. The bathroom can also be accessed from the hallway. Within the bathroom, you'll find a washer and dryer free for your use.

The kitchen is equipped with all the essential utensils for cooking and includes a stove, oven, refrigerator, microwave and dishwasher. In the living area, there is a dining table with 2 seats, a double couch and a smart TV. There is also a desk - perfect for those needing to work during their stay.

We provide our guests with free unlimited WIFI, towels and bed linen, as well as a welcome pack of starter amenities, and we use a high quality cleaning company so the apartment will be perfect for your arrival.

We have all the amenities and facilities you will need to make your stay in Auckland as comfortable as possible:
- Free WiFi - Super fast and unlimited!
- Coffee, tea, sugar, salt & pepper
- Shampoo, body wash and conditioner
- Shared pool, gym and sauna

Guest Access
Guests have access to the entire apartment as well as the shared facilities on level 2.

Interaction
I give my guests space but am available when needed.
Our office hours are Monday to Friday, 9am - 5pm NZ time and we will try to respond to your messages/email as soon as possible. You will be provided with an emergency 24/7 maintenance number as well in case you need that outside of our regular office hours.

Other Things To Note
Monthly Stays: We have a 10% discount factored into the price if you book for 28 nights or more.

Key Pick-Up: The key pickup location is from a convenience store located at 490 Queen St, Auckland CBD, 1010. This is a different location from the apartment building. This is a 7 minute walk or 3 minute drive from the apartment. They are open 24/7 for collection at any time. Please double-check if this suits you and ask us if you have any questions or concerns before booking. We will send you the full check-in instructions on the morning of your arrival date

Parking: We do not have a free carpark for this building but nearby paid parking options are available.

Personal Check-ins: We can arrange for someone to meet you at the property for a $65 fee. Please inquire before booking to check availability - we will need at least two days notice to guarantee someone can meet you.

Check-in Time: Check-in time is after 3pm. If you need to check-in earlier, then please double-check with us first so we can confirm availability

Amenities: We provide a starter pack of amenities to last you the first few days of your stay: 450ml shampoo and conditioner, 450ml bodywash, 4x tea/coffee, 3x toilet paper rolls, 1 pack of laundry powder, 1 pack of dishwashing powder, dishwashing liquid, cleaning spray and wipes, but you will need to purchase your own amenities after these run out. Please do not take the large refillable bottles provided as we’ll need to charge for replacement.

Linens: We provide a full set of linens for each bed, a hand towel, face cloth and shower towel per guest. Extra linens can be provided for a fee. Please inquire before your stay.

Checkout Time: Checkout time is at 10am.

This is a professionally managed property so you can expect the very best in service, but please note it is not a serviced property.

check in
03:00 PM

check out
10:00 AM


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 $1841 8
9 10 11 12 13 14 $1855 15
16 17 18 19 20 21 $1953 22
23 24 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            $2170 1
2 3 4 5 6 7 $2765 8
9 10 11 12 13 14 $1883 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 $1792 5
6 7 8 9 10 11 $1736 12
13 14 15 16 17 18 $2009 19
20 21 22 23 24 25 $1743 26
27 28 29 30      
May 2025
Su Mo Tu We Th Fr Sa
        1 2 $1680 3
4 5 6 7 8 9 $1638 10
11 12 13 14 15 16 $1624 17
18 19 20 21 22 23 $1610 24
25 26 27 28 29 30 $1596 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $1596 7
8 9 10 11 12 13 $1568 14
15 16 17 18 19 20 $1561 21
22 23 24 25 26 27 $1610 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 $1638 5
6 7 8 9 10 11 $1687 12
13 14 15 16 17 18 $1652 19
20 21 22 23 24 25 $1680 26
27 28 29 30 31    
August 2025
Su Mo Tu We Th Fr Sa
          1 $1568 2
3 4 5 6 7 8 $1652 9
10 11 12 13 14 15 $1624 16
17 18 19 20 21 22 $1575 23
24 25 26 27 28 29 $1519 30
31            
September 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $1526 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
21/12/2024 21/12/2024       - $220.00
22/12/2024 22/12/2024       - $165.00
23/12/2024 23/12/2024       - $165.00
24/12/2024 24/12/2024       - $165.00
25/12/2024 25/12/2024       - $165.00
26/12/2024 26/12/2024       - $165.00
27/12/2024 27/12/2024       - $165.00
28/12/2024 28/12/2024       - $165.00
29/12/2024 29/12/2024       - $181.00
30/12/2024 30/12/2024       - $237.00
31/12/2024 31/12/2024       - $358.00
01/01/2025 01/01/2025       - $360.00
02/01/2025 02/01/2025       - $230.00
03/01/2025 03/01/2025       - $234.00
04/01/2025 04/01/2025       - $231.00
05/01/2025 05/01/2025       - $165.00
06/01/2025 06/01/2025       - $165.00
07/01/2025 07/01/2025       - $165.00
08/01/2025 08/01/2025       - $165.00
09/01/2025 09/01/2025       - $165.00
10/01/2025 10/01/2025       - $219.00
11/01/2025 11/01/2025       - $221.00
12/01/2025 12/01/2025       - $195.00
13/01/2025 13/01/2025       - $193.00
14/01/2025 14/01/2025       - $247.00
15/01/2025 15/01/2025       - $246.00
16/01/2025 16/01/2025       - $238.00
17/01/2025 17/01/2025       - $364.00
18/01/2025 18/01/2025       - $471.00
19/01/2025 19/01/2025       - $292.00
20/01/2025 20/01/2025       - $241.00
21/01/2025 21/01/2025       - $193.00
22/01/2025 22/01/2025       - $194.00
23/01/2025 23/01/2025       - $197.00
24/01/2025 24/01/2025       - $218.00
25/01/2025 25/01/2025       - $229.00
26/01/2025 26/01/2025       - $211.00
27/01/2025 27/01/2025       - $209.00
28/01/2025 28/01/2025       - $207.00
29/01/2025 29/01/2025       - $211.00
30/01/2025 30/01/2025       - $211.00
31/01/2025 31/01/2025       - $235.00
01/02/2025 01/02/2025       - $241.00
02/02/2025 02/02/2025       - $218.00
03/02/2025 03/02/2025       - $217.00
04/02/2025 04/02/2025       - $232.00
05/02/2025 05/02/2025       - $298.00
06/02/2025 06/02/2025       - $310.00
07/02/2025 07/02/2025       - $254.00
08/02/2025 08/02/2025       - $263.00
09/02/2025 09/02/2025       - $235.00
10/02/2025 10/02/2025       - $238.00
11/02/2025 11/02/2025       - $239.00
12/02/2025 12/02/2025       - $239.00
13/02/2025 13/02/2025       - $238.00
14/02/2025 14/02/2025       - $262.00
15/02/2025 15/02/2025       - $265.00
16/02/2025 16/02/2025       - $238.00
17/02/2025 17/02/2025       - $244.00
18/02/2025 18/02/2025       - $241.00
19/02/2025 19/02/2025       - $253.00
20/02/2025 20/02/2025       - $250.00
21/02/2025 21/02/2025       - $273.00
22/02/2025 22/02/2025       - $279.00
23/02/2025 23/02/2025       - $250.00
24/02/2025 24/02/2025       - $249.00
25/02/2025 25/02/2025       - $247.00
26/02/2025 26/02/2025       - $255.00
27/02/2025 27/02/2025       - $276.00
28/02/2025 28/02/2025       - $339.00
01/03/2025 01/03/2025       - $310.00
02/03/2025 02/03/2025       - $243.00
03/03/2025 03/03/2025       - $241.00
04/03/2025 04/03/2025       - $238.00
05/03/2025 05/03/2025       - $259.00
06/03/2025 06/03/2025       - $310.00
07/03/2025 07/03/2025       - $395.00
08/03/2025 08/03/2025       - $395.00
09/03/2025 09/03/2025       - $255.00
10/03/2025 10/03/2025       - $236.00
11/03/2025 11/03/2025       - $237.00
12/03/2025 12/03/2025       - $235.00
13/03/2025 13/03/2025       - $233.00
14/03/2025 14/03/2025       - $263.00
15/03/2025 15/03/2025       - $269.00
16/03/2025 16/03/2025       - $232.00
17/03/2025 17/03/2025       - $231.00
18/03/2025 18/03/2025       - $229.00
19/03/2025 19/03/2025       - $230.00
20/03/2025 20/03/2025       - $227.00
21/03/2025 21/03/2025       - $264.00
22/03/2025 22/03/2025       - $267.00
23/03/2025 23/03/2025       - $232.00
24/03/2025 24/03/2025       - $232.00
25/03/2025 25/03/2025       - $229.00
26/03/2025 26/03/2025       - $226.00
27/03/2025 27/03/2025       - $226.00
28/03/2025 28/03/2025       - $244.00
29/03/2025 29/03/2025       - $254.00
30/03/2025 30/03/2025       - $220.00
31/03/2025 31/03/2025       - $220.00
01/04/2025 01/04/2025       - $220.00
02/04/2025 02/04/2025       - $236.00
03/04/2025 03/04/2025       - $223.00
04/04/2025 04/04/2025       - $241.00
05/04/2025 05/04/2025       - $256.00
06/04/2025 06/04/2025       - $225.00
07/04/2025 07/04/2025       - $217.00
08/04/2025 08/04/2025       - $218.00
09/04/2025 09/04/2025       - $220.00
10/04/2025 10/04/2025       - $220.00
11/04/2025 11/04/2025       - $243.00
12/04/2025 12/04/2025       - $248.00
13/04/2025 13/04/2025       - $218.00
14/04/2025 14/04/2025       - $214.00
15/04/2025 15/04/2025       - $214.00
16/04/2025 16/04/2025       - $216.00
17/04/2025 17/04/2025       - $222.00
18/04/2025 18/04/2025       - $286.00
19/04/2025 19/04/2025       - $287.00
20/04/2025 20/04/2025       - $283.00
21/04/2025 21/04/2025       - $282.00
22/04/2025 22/04/2025       - $221.00
23/04/2025 23/04/2025       - $221.00
24/04/2025 24/04/2025       - $222.00
25/04/2025 25/04/2025       - $246.00
26/04/2025 26/04/2025       - $249.00
27/04/2025 27/04/2025       - $219.00
28/04/2025 28/04/2025       - $218.00
29/04/2025 29/04/2025       - $217.00
30/04/2025 30/04/2025       - $209.00
01/05/2025 01/05/2025       - $209.00
02/05/2025 02/05/2025       - $239.00
03/05/2025 03/05/2025       - $240.00
04/05/2025 04/05/2025       - $207.00
05/05/2025 05/05/2025       - $206.00
06/05/2025 06/05/2025       - $210.00
07/05/2025 07/05/2025       - $208.00
08/05/2025 08/05/2025       - $209.00
09/05/2025 09/05/2025       - $230.00
10/05/2025 10/05/2025       - $234.00
11/05/2025 11/05/2025       - $204.00
12/05/2025 12/05/2025       - $204.00
13/05/2025 13/05/2025       - $206.00
14/05/2025 14/05/2025       - $206.00
15/05/2025 15/05/2025       - $207.00
16/05/2025 16/05/2025       - $229.00
17/05/2025 17/05/2025       - $232.00
18/05/2025 18/05/2025       - $202.00
19/05/2025 19/05/2025       - $202.00
20/05/2025 20/05/2025       - $202.00
21/05/2025 21/05/2025       - $203.00
22/05/2025 22/05/2025       - $210.00
23/05/2025 23/05/2025       - $226.00
24/05/2025 24/05/2025       - $230.00
25/05/2025 25/05/2025       - $203.00
26/05/2025 26/05/2025       - $200.00
27/05/2025 27/05/2025       - $201.00
28/05/2025 28/05/2025       - $201.00
29/05/2025 29/05/2025       - $202.00
30/05/2025 30/05/2025       - $224.00
31/05/2025 31/05/2025       - $228.00
01/06/2025 01/06/2025       - $211.00
02/06/2025 02/06/2025       - $198.00
03/06/2025 03/06/2025       - $200.00
04/06/2025 04/06/2025       - $200.00
05/06/2025 05/06/2025       - $202.00
06/06/2025 06/06/2025       - $226.00
07/06/2025 07/06/2025       - $228.00
08/06/2025 08/06/2025       - $200.00
09/06/2025 09/06/2025       - $198.00
10/06/2025 10/06/2025       - $199.00
11/06/2025 11/06/2025       - $198.00
12/06/2025 12/06/2025       - $199.00
13/06/2025 13/06/2025       - $222.00
14/06/2025 14/06/2025       - $224.00
15/06/2025 15/06/2025       - $197.00
16/06/2025 16/06/2025       - $195.00
17/06/2025 17/06/2025       - $196.00
18/06/2025 18/06/2025       - $196.00
19/06/2025 19/06/2025       - $196.00
20/06/2025 20/06/2025       - $220.00
21/06/2025 21/06/2025       - $223.00
22/06/2025 22/06/2025       - $200.00
23/06/2025 23/06/2025       - $199.00
24/06/2025 24/06/2025       - $199.00
25/06/2025 25/06/2025       - $200.00
26/06/2025 26/06/2025       - $199.00
27/06/2025 27/06/2025       - $222.00
28/06/2025 28/06/2025       - $230.00
29/06/2025 29/06/2025       - $201.00
30/06/2025 30/06/2025       - $200.00
01/07/2025 01/07/2025       - $201.00
02/07/2025 02/07/2025       - $202.00
03/07/2025 03/07/2025       - $202.00
04/07/2025 04/07/2025       - $225.00
05/07/2025 05/07/2025       - $234.00
06/07/2025 06/07/2025       - $204.00
07/07/2025 07/07/2025       - $205.00
08/07/2025 08/07/2025       - $206.00
09/07/2025 09/07/2025       - $206.00
10/07/2025 10/07/2025       - $206.00
11/07/2025 11/07/2025       - $223.00
12/07/2025 12/07/2025       - $241.00
13/07/2025 13/07/2025       - $207.00
14/07/2025 14/07/2025       - $207.00
15/07/2025 15/07/2025       - $208.00
16/07/2025 16/07/2025       - $208.00
17/07/2025 17/07/2025       - $208.00
18/07/2025 18/07/2025       - $232.00
19/07/2025 19/07/2025       - $236.00
20/07/2025 20/07/2025       - $218.00
21/07/2025 21/07/2025       - $208.00
22/07/2025 22/07/2025       - $208.00
23/07/2025 23/07/2025       - $208.00
24/07/2025 24/07/2025       - $208.00
25/07/2025 25/07/2025       - $233.00
26/07/2025 26/07/2025       - $240.00
27/07/2025 27/07/2025       - $208.00
28/07/2025 28/07/2025       - $213.00
29/07/2025 29/07/2025       - $213.00
30/07/2025 30/07/2025       - $213.00
31/07/2025 31/07/2025       - $208.00
01/08/2025 01/08/2025       - $250.00
02/08/2025 02/08/2025       - $224.00
03/08/2025 03/08/2025       - $208.00
04/08/2025 04/08/2025       - $208.00
05/08/2025 05/08/2025       - $209.00
06/08/2025 06/08/2025       - $210.00
07/08/2025 07/08/2025       - $209.00
08/08/2025 08/08/2025       - $233.00
09/08/2025 09/08/2025       - $236.00
10/08/2025 10/08/2025       - $207.00
11/08/2025 11/08/2025       - $206.00
12/08/2025 12/08/2025       - $207.00
13/08/2025 13/08/2025       - $207.00
14/08/2025 14/08/2025       - $206.00
15/08/2025 15/08/2025       - $229.00
16/08/2025 16/08/2025       - $232.00
17/08/2025 17/08/2025       - $205.00
18/08/2025 18/08/2025       - $205.00
19/08/2025 19/08/2025       - $204.00
20/08/2025 20/08/2025       - $202.00
21/08/2025 21/08/2025       - $200.00
22/08/2025 22/08/2025       - $224.00
23/08/2025 23/08/2025       - $225.00
24/08/2025 24/08/2025       - $195.00
25/08/2025 25/08/2025       - $194.00
26/08/2025 26/08/2025       - $192.00
27/08/2025 27/08/2025       - $193.00
28/08/2025 28/08/2025       - $191.00
29/08/2025 29/08/2025       - $214.00
30/08/2025 30/08/2025       - $217.00
31/08/2025 31/08/2025       - $191.00
01/09/2025 01/09/2025       - $191.00
02/09/2025 02/09/2025       - $190.00
03/09/2025 03/09/2025       - $190.00
04/09/2025 04/09/2025       - $189.00
05/09/2025 05/09/2025       - $213.00
06/09/2025 06/09/2025       - $218.00
07/09/2025 07/09/2025       - $190.00
08/09/2025 08/09/2025       - $190.00
09/09/2025 09/09/2025       - $190.00
10/09/2025 10/09/2025       - $190.00
11/09/2025 11/09/2025       - $190.00
12/09/2025 12/09/2025       - $214.00
13/09/2025 13/09/2025       - $217.00
14/09/2025 14/09/2025       - $191.00
15/09/2025 15/09/2025       - $191.00
16/09/2025 16/09/2025       - $192.00
17/09/2025 17/09/2025       - $192.00
18/09/2025 18/09/2025       -       -
19/09/2025 19/09/2025       -       -
20/09/2025 20/09/2025       -       -
21/09/2025 21/09/2025       -       -
22/09/2025 22/09/2025       -       -
23/09/2025 23/09/2025       -       -
24/09/2025 24/09/2025       -       -
25/09/2025 25/09/2025       -       -
26/09/2025 26/09/2025       -       -
27/09/2025 27/09/2025       -       -
28/09/2025 28/09/2025       -       -
29/09/2025 29/09/2025       -       -
30/09/2025 30/09/2025       -       -
01/10/2025 01/10/2025       -       -
02/10/2025 02/10/2025       -       -
03/10/2025 03/10/2025       -       -
04/10/2025 04/10/2025       -       -
05/10/2025 05/10/2025       -       -
06/10/2025 06/10/2025       -       -
07/10/2025 07/10/2025       -       -
08/10/2025 08/10/2025       -       -
09/10/2025 09/10/2025       -       -
10/10/2025 10/10/2025       -       -
11/10/2025 11/10/2025       -       -
12/10/2025 12/10/2025       -       -
13/10/2025 13/10/2025       -       -
14/10/2025 14/10/2025       -       -
15/10/2025 15/10/2025       -       -
16/10/2025 16/10/2025       -       -
17/10/2025 17/10/2025       -       -
18/10/2025 18/10/2025       -       -
19/10/2025 19/10/2025       -       -
20/10/2025 20/10/2025       -       -
21/10/2025 21/10/2025       -       -
22/10/2025 22/10/2025       -       -
23/10/2025 23/10/2025       -       -
24/10/2025 24/10/2025       -       -
25/10/2025 25/10/2025       -       -
26/10/2025 26/10/2025       -       -
27/10/2025 27/10/2025       -       -
28/10/2025 28/10/2025       -       -
29/10/2025 29/10/2025       -       -
30/10/2025 30/10/2025       -       -
31/10/2025 31/10/2025       -       -
01/11/2025 01/11/2025       -       -
02/11/2025 02/11/2025       -       -
03/11/2025 03/11/2025       -       -
04/11/2025 04/11/2025       -       -
05/11/2025 05/11/2025       -       -
06/11/2025 06/11/2025       -       -
07/11/2025 07/11/2025       -       -
08/11/2025 08/11/2025       -       -
09/11/2025 09/11/2025       -       -
10/11/2025 10/11/2025       -       -
11/11/2025 11/11/2025       -       -
12/11/2025 12/11/2025       -       -
13/11/2025 13/11/2025       -       -
14/11/2025 14/11/2025       -       -
15/11/2025 15/11/2025       -       -
16/11/2025 16/11/2025       -       -
17/11/2025 17/11/2025       -       -
18/11/2025 18/11/2025       -       -
19/11/2025 19/11/2025       -       -
20/11/2025 20/11/2025       -       -
21/11/2025 21/11/2025       -       -
22/11/2025 22/11/2025       -       -
23/11/2025 23/11/2025       -       -
24/11/2025 24/11/2025       -       -
25/11/2025 25/11/2025       -       -
26/11/2025 26/11/2025       -       -
27/11/2025 27/11/2025       -       -
28/11/2025 28/11/2025       -       -
29/11/2025 29/11/2025       -       -
30/11/2025 30/11/2025       -       -
01/12/2025 01/12/2025       -       -
02/12/2025 02/12/2025       -       -
03/12/2025 03/12/2025       -       -
04/12/2025 04/12/2025       -       -
05/12/2025 05/12/2025       -       -
06/12/2025 06/12/2025       -       -
07/12/2025 07/12/2025       -       -
08/12/2025 08/12/2025       -       -
09/12/2025 09/12/2025       -       -
10/12/2025 10/12/2025       -       -
11/12/2025 11/12/2025       -       -
12/12/2025 12/12/2025       -       -
13/12/2025 13/12/2025       -       -
14/12/2025 14/12/2025       -       -
15/12/2025 15/12/2025       -       -
16/12/2025 16/12/2025       -       -
17/12/2025 17/12/2025       -       -
18/12/2025 18/12/2025       -       -
19/12/2025 19/12/2025       -       -
20/12/2025 20/12/2025       -       -
21/12/2025 21/12/2025       -       -

Amenities 34 Amenities
  • Bed linens
  • Cookware
  • Desk
  • Dishes and silverware
  • Dishwasher
  • Dryer
  • Elevator
  • Essentials
  • Fire extinguisher
  • First aid kit
  • Gym
  • Hair dryer
  • Hangers
  • Heating
  • Hot water
  • Iron
  • Kettle
  • Kitchen
  • Laptop friendly workspace
  • Microwave
  • Oven
  • Patio or balcony
  • Refrigerator
  • Shampoo
  • Smoke detector
  • Stove
  • Suitable for children (2-12 years)
  • Suitable for infants (under 2 years)
  • Swimming pool
  • Toaster
  • Towels provided
  • TV
  • Washer
  • Wireless Internet

Reviews Rating 4.7 (29) Reviews
Rating 5
Excelente localização e super bem equipado, normalmente conseguimos parar o carro na mesma rua. Cozinha completa e local silencioso a noite.
Anonymous - Posted: 12/12/2024
Thank you for your wonderful review, Paulo! We're thrilled to hear that you enjoyed the great location and found our place well-equipped for your needs. It's fantastic that you were able to find parking easily and appreciated the full kitchen and quiet atmosphere at night. We hope to welcome you back for another stay in the future!
Zodiak Stays staff
Posted: 13/12/2024
Rating 5
Great location and super nice place! Everything you need to have a good time away!
Anonymous - Posted: 8/12/2024
Thank you so much for your kind words! We're thrilled to hear that you enjoyed the great location and found our place to be just what you needed for a wonderful getaway. It was a pleasure hosting you, and we hope to welcome you back for another stay in the future!
Zodiak Stays staff
Posted: 20/12/2024
Rating 4
This was a lovely place just a bit smaller than expected but suitable for a couple. Love the location and host was extremely helpful.
Anonymous - Posted: 23/11/2024
Rating 5
Clean and peaceful location! Beautiful space, everything we needed for our stay. Walkable distance to CBD locations. Highly recommend!
Anonymous - Posted: 14/11/2024
Rating 3
When I arrived the host asked if everything was to my expectations and let me know that there will be workers coming to the unit for some water works. This work is scheduled for 2 days. When I replied that the fan in the bathroom was very loud and if I could turn it off when I’m not showering, no response came. When I asked if these plumbing works would affect the toilet, if I needed to be at home when these workers would come to let them in, if the works in the building would cause a lot of noise, and if yes, if he could recommend me a library, as I needed to get some pc work done, no single response came. I found out on a info letter in the elevator that the water supply will be shut 8 am - 5 pm on Thursday and on a letter hanging on my door I found out that the workers would be coming to the apartment on Friday. If not for this info, I would’ve known absolutely nothing, as the host didn’t respond to any of my questions. The only thing I got afterwards was a message how to check out.
Anonymous - Posted: 12/11/2024
Hi Polina, We are sincerely sorry that your message was missed! We checked with our team member and found this was a genuine mistake due to a laptop issue that day resulting in your message being opened but unread. Due to this, our team will make sure to check back through all open messages from the day so we don't miss anything important like this again. We are committed to providing outstanding communication and always aim to respond within 20 minutes. We also have a 24/7 number so that our guests can reach us instantly at all times. Thank you for your review and helping us to improve our service!
Zodiak Stays staff
Posted: 18/11/2024
Rating 5
Superbe séjour, l’appartement est très très bien équipé et bien agencé ! Tout est très propre nous avons passé un très bon séjour ! Du balcon nous voyons la Sky Tower !
Anonymous - Posted: 15/10/2024
Rating 4
Lovely clean flat at the top of the main street in Auckland. Bit of a tight squeeze for four people, but a great base for a couple of nights.
Anonymous - Posted: 12/10/2024
Rating 5
Great stay
Anonymous - Posted: 6/10/2024
Rating 5
Other than needing to walk a couple blocks for the key, this place was perfect for our weekend with lots of engagements close to central city. Thanks Stefan :)
Anonymous - Posted: 2/9/2024
We’re thrilled to hear that you enjoyed your stay and found our location convenient for your weekend activities! We appreciate your understanding regarding the key pickup and are glad it didn’t detract from your experience. Thank you for your kind words, and we hope to welcome you back for another visit soon!
Zodiak Stays staff
Posted: 3/9/2024
Rating 5
We had a great stay at Stefan's property in Auckland. It was very clean, in a good space & good area. Thank you for having us Stefan.
Anonymous - Posted: 1/9/2024
Rating 5
Great stay! Was perfect for our family close To shops and cafes sky tower ect!! Parking was easier than expected to. Appartment was clean tidy had everything we needed and we made use of the indoor swimming pool! Would come again and already recommending to our friends
Anonymous - Posted: 12/8/2024
Thank you so much for your wonderful review! We're thrilled to hear that our apartment was perfect for your family and that you found the location convenient with easy access to shops, cafes, and the Sky Tower. It's great to know that parking was hassle-free and that you enjoyed the cleanliness and amenities of the apartment, including the indoor swimming pool. We appreciate your recommendations to your friends and look forward to welcoming you back in the future!
Zodiak Stays staff
Posted: 15/8/2024
Rating 5
Great location. Easy access to everything!
Anonymous - Posted: 7/8/2024
Thank you for your kind words, Jennifer! We're thrilled to hear that you enjoyed the location and found it convenient for accessing everything. We hope to welcome you back to Auckland soon!
Zodiak Stays staff
Posted: 9/8/2024
Rating 5
Downtown via walk was great, the apartment is very nice and Stephan and his team always friendly and helped us in short time!
Anonymous - Posted: 31/7/2024
Thank you for your kind words, Tina! We're thrilled to hear that you enjoyed the convenient location and found the apartment to your liking. It was our pleasure to assist you, and we're glad Stephan and the team could help make your stay comfortable. We hope to welcome you back to Auckland soon!
Zodiak Stays staff
Posted: 2/8/2024
Rating 5
It’s in a convenient and great location! Inside is good and well equipped! We love it and feel like home!
Anonymous - Posted: 26/5/2024
Rating 5
Great place to stay?
Anonymous - Posted: 19/5/2024
Rating 5
Excellent service and communication, many restaurants nearby, very convenient for getting around, highly recommended.
Anonymous - Posted: 19/4/2024
Rating 5
The landlord and his team are warm and friendly. They communicate promptly and always try to provide the best service. They are trustworthy landlords.
Anonymous - Posted: 13/4/2024
Rating 5
This apartment was pretty small, but did the trick for a few days! the amenities were nice, not much bad to say!
Anonymous - Posted: 6/4/2024
Rating 5
Great stay, thankyou!
Anonymous - Posted: 30/3/2024
Rating 4
All good except the Vacuum Cleaner.
Anonymous - Posted: 23/3/2024
Rating 5
Stefan was great to deal with, always responsive. The place was clean and easy to find and access. Thanks
Anonymous - Posted: 10/3/2024
Rating 5
The best apartment ever. I stayed here for 1 week. It’s very comfortable. I could cooked and did laundry in the room. There are two room. Very clean and comfortable. I will be back to stay here again.
Anonymous - Posted: 7/3/2024
Rating 5
Everything is exactly matched with the photos, and we get full support from the staff. The room was clean, and has full of necessary items. The location is also accessible, and easily accessed to locals. Highly recommend to stay!
Anonymous - Posted: 25/2/2024
Rating 5
Thanks so much for sharing your amazing place with us and we really appreciate it. Fantastic location, really clear instructions and the amenities were excellent. Overall, really impressed and I would highly recommend
Anonymous - Posted: 12/2/2024
Rating 5
The apartment near Queen Street, less than 100 m. The apartment was clean and equipped with everything you need to live in Auckland away from your home.
Anonymous - Posted: 9/2/2024
Rating 4
Everything was great. Location had a lot of homeless people around but it was fine. No A/C in the unit but had 3 fans! Thanks Stefan for your great communication! Had a great time.
Anonymous - Posted: 2/2/2024
Rating 5
Great place to stay! Looked just like the photos and was really clean and comfy. Great area, right next to everything you would need in the city.
Anonymous - Posted: 20/11/2023
Rating 4
Nice tidy place, very central. A bit small - was fine for two of us for the weekend but I wouldn’t have wanted to stay much longer and it would be pretty cramped with any more people. A coffee plunger would have been nice to have in the kitchen.
Anonymous - Posted: 30/10/2023
Rating 5
Beautiful space. Had everything you needed! Would recommend to stay here again
Anonymous - Posted: 23/10/2023
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree