The space
Our spacious home is perfectly situated for both business or pleasure travellers and is equipped with all the necessities you may need! This apartment will be a great choice for your stay with a large kitchen, Smart TV, and super comfy beds.
We provide our guests with free unlimited WIFI, towels and bed linen, as well as a welcome pack of starter amenities, and we use a high quality cleaning company so the property will be perfect for your arrival. Please let us know if you have any questions and we look forward to seeing you soon!
We have all the amenities and facilities you will need to make your stay in Auckland as comfortable as possible:
- Free WiFi - Super fast and unlimited!
- Coffee, tea, sugar, salt & pepper
- Shampoo, body wash and conditioner
There are four bedrooms, one with a king sized bed and ensuite, one with a queen sized, one with a single bed and another with a fold out single sized sofa bed.
The main room of the property has a fully functional kitchen with oven, microwave, and dish washer, and a dining table with six chairs. The main room leads out to a stunning backyard with a separate dining area. There is a separate living area with a cosy couch and a Smart TV.
There is a washing machine and dryer tucked away in a cupboard next to the main bathroom.
Guest Access Guests have access to the entire property and backyard.
Interaction Our office hours are Monday to Friday, 9am - 5pm NZ time and we will try to respond to your messages/email as soon as possible. You will be provided with an emergency 24/7 maintenance number as well in case you need that outside of our regular office hours.
Other Things To Note
Monthly Stays: We have a 20% discount factored into the price if you book for 28 nights or more.
Check-in: There is a lockbox on-site.
Parking: There is free parking on the driveway or on the street.
Check-in Time: Check-in time is after 3pm. If you need to check-in earlier, then please double-check with us first so we can confirm availability.
Housekeeping: We can arrange extra weekly housekeeping during your stay if requested for the same price as the cleaning fee listed per clean. Stays longer than 21 days will be required to have a mid-stay clean at your expense. Please just send us a message if you need extra cleaning as we will need to organise this with the cleaning company we use.
Amenities: We provide a starter pack of amenities to last you the first few days of your stay (6x shampoo, 6x bodywash, 6x tea/coffee, 6x toilet paper rolls, 1 pack of laundry powder, 1 pack of dishwashing powder, dishwashing liquid, cleaning spray and wipes) but you will need to purchase your own amenities after these run out. Please do not take the large refillable bottles provided as we’ll need to charge for replacement.
Linens: We provide a full set of linens for each bed and a face cloth and shower towel per guest. Extra linens can be provided for a fee. Please inquire before your stay.
Checkout Time: Checkout time is at 10am.
This is a professionally managed property so you can expect the very best in service, but please note it is not a serviced property. As above, weekly housekeeping can still be arranged as an extra service.
check in 03:00 PM
check out 10:00 AM
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
21/12/2024 | 21/12/2024 | - | $395.00 |
22/12/2024 | 22/12/2024 | - | $390.00 |
23/12/2024 | 23/12/2024 | - | $383.00 |
24/12/2024 | 24/12/2024 | - | $433.00 |
25/12/2024 | 25/12/2024 | - | $477.00 |
26/12/2024 | 26/12/2024 | - | $377.00 |
27/12/2024 | 27/12/2024 | - | $414.00 |
28/12/2024 | 28/12/2024 | - | $425.00 |
29/12/2024 | 29/12/2024 | - | $381.00 |
30/12/2024 | 30/12/2024 | - | $379.00 |
31/12/2024 | 31/12/2024 | - | $554.00 |
01/01/2025 | 01/01/2025 | - | $627.00 |
02/01/2025 | 02/01/2025 | - | $510.00 |
03/01/2025 | 03/01/2025 | - | $532.00 |
04/01/2025 | 04/01/2025 | - | $446.00 |
05/01/2025 | 05/01/2025 | - | $387.00 |
06/01/2025 | 06/01/2025 | - | $386.00 |
07/01/2025 | 07/01/2025 | - | $389.00 |
08/01/2025 | 08/01/2025 | - | $389.00 |
09/01/2025 | 09/01/2025 | - | $376.00 |
10/01/2025 | 10/01/2025 | - | $429.00 |
11/01/2025 | 11/01/2025 | - | $431.00 |
12/01/2025 | 12/01/2025 | - | $389.00 |
13/01/2025 | 13/01/2025 | - | $395.00 |
14/01/2025 | 14/01/2025 | - | $398.00 |
15/01/2025 | 15/01/2025 | - | $398.00 |
16/01/2025 | 16/01/2025 | - | $387.00 |
17/01/2025 | 17/01/2025 | - | $434.00 |
18/01/2025 | 18/01/2025 | - | $438.00 |
19/01/2025 | 19/01/2025 | - | $520.00 |
20/01/2025 | 20/01/2025 | - | $417.00 |
21/01/2025 | 21/01/2025 | - | $409.00 |
22/01/2025 | 22/01/2025 | - | $409.00 |
23/01/2025 | 23/01/2025 | - | $404.00 |
24/01/2025 | 24/01/2025 | - | $464.00 |
25/01/2025 | 25/01/2025 | - | $460.00 |
26/01/2025 | 26/01/2025 | - | $414.00 |
27/01/2025 | 27/01/2025 | - | $415.00 |
28/01/2025 | 28/01/2025 | - | $417.00 |
29/01/2025 | 29/01/2025 | - | $423.00 |
30/01/2025 | 30/01/2025 | - | $494.00 |
31/01/2025 | 31/01/2025 | - | $465.00 |
01/02/2025 | 01/02/2025 | - | $477.00 |
02/02/2025 | 02/02/2025 | - | $436.00 |
03/02/2025 | 03/02/2025 | - | $440.00 |
04/02/2025 | 04/02/2025 | - | $448.00 |
05/02/2025 | 05/02/2025 | - | $460.00 |
06/02/2025 | 06/02/2025 | - | $453.00 |
07/02/2025 | 07/02/2025 | - | $513.00 |
08/02/2025 | 08/02/2025 | - | $513.00 |
09/02/2025 | 09/02/2025 | - | $468.00 |
10/02/2025 | 10/02/2025 | - | $468.00 |
11/02/2025 | 11/02/2025 | - | $469.00 |
12/02/2025 | 12/02/2025 | - | $473.00 |
13/02/2025 | 13/02/2025 | - | $465.00 |
14/02/2025 | 14/02/2025 | - | $522.00 |
15/02/2025 | 15/02/2025 | - | $522.00 |
16/02/2025 | 16/02/2025 | - | $476.00 |
17/02/2025 | 17/02/2025 | - | $502.00 |
18/02/2025 | 18/02/2025 | - | $504.00 |
19/02/2025 | 19/02/2025 | - | $473.00 |
20/02/2025 | 20/02/2025 | - | $495.00 |
21/02/2025 | 21/02/2025 | - | $526.00 |
22/02/2025 | 22/02/2025 | - | $524.00 |
23/02/2025 | 23/02/2025 | - | $472.00 |
24/02/2025 | 24/02/2025 | - | $471.00 |
25/02/2025 | 25/02/2025 | - | $468.00 |
26/02/2025 | 26/02/2025 | - | $469.00 |
27/02/2025 | 27/02/2025 | - | $457.00 |
28/02/2025 | 28/02/2025 | - | $514.00 |
01/03/2025 | 01/03/2025 | - | $513.00 |
02/03/2025 | 02/03/2025 | - | $462.00 |
03/03/2025 | 03/03/2025 | - | $461.00 |
04/03/2025 | 04/03/2025 | - | $467.00 |
05/03/2025 | 05/03/2025 | - | $469.00 |
06/03/2025 | 06/03/2025 | - | $478.00 |
07/03/2025 | 07/03/2025 | - | $512.00 |
08/03/2025 | 08/03/2025 | - | $508.00 |
09/03/2025 | 09/03/2025 | - | $456.00 |
10/03/2025 | 10/03/2025 | - | $454.00 |
11/03/2025 | 11/03/2025 | - | $452.00 |
12/03/2025 | 12/03/2025 | - | $450.00 |
13/03/2025 | 13/03/2025 | - | $442.00 |
14/03/2025 | 14/03/2025 | - | $493.00 |
15/03/2025 | 15/03/2025 | - | $498.00 |
16/03/2025 | 16/03/2025 | - | $449.00 |
17/03/2025 | 17/03/2025 | - | $457.00 |
18/03/2025 | 18/03/2025 | - | $442.00 |
19/03/2025 | 19/03/2025 | - | $440.00 |
20/03/2025 | 20/03/2025 | - | $445.00 |
21/03/2025 | 21/03/2025 | - | $483.00 |
22/03/2025 | 22/03/2025 | - | $486.00 |
23/03/2025 | 23/03/2025 | - | $447.00 |
24/03/2025 | 24/03/2025 | - | $449.00 |
25/03/2025 | 25/03/2025 | - | $427.00 |
26/03/2025 | 26/03/2025 | - | $424.00 |
27/03/2025 | 27/03/2025 | - | $414.00 |
28/03/2025 | 28/03/2025 | - | $462.00 |
29/03/2025 | 29/03/2025 | - | $463.00 |
30/03/2025 | 30/03/2025 | - | $411.00 |
31/03/2025 | 31/03/2025 | - | $408.00 |
01/04/2025 | 01/04/2025 | - | $432.00 |
02/04/2025 | 02/04/2025 | - | $407.00 |
03/04/2025 | 03/04/2025 | - | $400.00 |
04/04/2025 | 04/04/2025 | - | $449.00 |
05/04/2025 | 05/04/2025 | - | $449.00 |
06/04/2025 | 06/04/2025 | - | $402.00 |
07/04/2025 | 07/04/2025 | - | $401.00 |
08/04/2025 | 08/04/2025 | - | $400.00 |
09/04/2025 | 09/04/2025 | - | $399.00 |
10/04/2025 | 10/04/2025 | - | $393.00 |
11/04/2025 | 11/04/2025 | - | $441.00 |
12/04/2025 | 12/04/2025 | - | $448.00 |
13/04/2025 | 13/04/2025 | - | $399.00 |
14/04/2025 | 14/04/2025 | - | $397.00 |
15/04/2025 | 15/04/2025 | - | $396.00 |
16/04/2025 | 16/04/2025 | - | $394.00 |
17/04/2025 | 17/04/2025 | - | $499.00 |
18/04/2025 | 18/04/2025 | - | $615.00 |
19/04/2025 | 19/04/2025 | - | $620.00 |
20/04/2025 | 20/04/2025 | - | - |
21/04/2025 | 21/04/2025 | - | - |
22/04/2025 | 22/04/2025 | - | - |
23/04/2025 | 23/04/2025 | - | - |
24/04/2025 | 24/04/2025 | - | - |
25/04/2025 | 25/04/2025 | - | - |
26/04/2025 | 26/04/2025 | - | - |
27/04/2025 | 27/04/2025 | - | - |
28/04/2025 | 28/04/2025 | - | - |
29/04/2025 | 29/04/2025 | - | - |
30/04/2025 | 30/04/2025 | - | - |
01/05/2025 | 01/05/2025 | - | - |
02/05/2025 | 02/05/2025 | - | - |
03/05/2025 | 03/05/2025 | - | - |
04/05/2025 | 04/05/2025 | - | - |
05/05/2025 | 05/05/2025 | - | - |
06/05/2025 | 06/05/2025 | - | - |
07/05/2025 | 07/05/2025 | - | - |
08/05/2025 | 08/05/2025 | - | - |
09/05/2025 | 09/05/2025 | - | - |
10/05/2025 | 10/05/2025 | - | - |
11/05/2025 | 11/05/2025 | - | - |
12/05/2025 | 12/05/2025 | - | - |
13/05/2025 | 13/05/2025 | - | - |
14/05/2025 | 14/05/2025 | - | - |
15/05/2025 | 15/05/2025 | - | - |
16/05/2025 | 16/05/2025 | - | - |
17/05/2025 | 17/05/2025 | - | - |
18/05/2025 | 18/05/2025 | - | - |
19/05/2025 | 19/05/2025 | - | - |
20/05/2025 | 20/05/2025 | - | - |
21/05/2025 | 21/05/2025 | - | - |
22/05/2025 | 22/05/2025 | - | - |
23/05/2025 | 23/05/2025 | - | - |
24/05/2025 | 24/05/2025 | - | - |
25/05/2025 | 25/05/2025 | - | - |
26/05/2025 | 26/05/2025 | - | - |
27/05/2025 | 27/05/2025 | - | - |
28/05/2025 | 28/05/2025 | - | - |
29/05/2025 | 29/05/2025 | - | - |
30/05/2025 | 30/05/2025 | - | - |
31/05/2025 | 31/05/2025 | - | - |
01/06/2025 | 01/06/2025 | - | - |
02/06/2025 | 02/06/2025 | - | - |
03/06/2025 | 03/06/2025 | - | - |
04/06/2025 | 04/06/2025 | - | - |
05/06/2025 | 05/06/2025 | - | - |
06/06/2025 | 06/06/2025 | - | - |
07/06/2025 | 07/06/2025 | - | - |
08/06/2025 | 08/06/2025 | - | - |
09/06/2025 | 09/06/2025 | - | - |
10/06/2025 | 10/06/2025 | - | - |
11/06/2025 | 11/06/2025 | - | - |
12/06/2025 | 12/06/2025 | - | - |
13/06/2025 | 13/06/2025 | - | - |
14/06/2025 | 14/06/2025 | - | - |
15/06/2025 | 15/06/2025 | - | - |
16/06/2025 | 16/06/2025 | - | - |
17/06/2025 | 17/06/2025 | - | - |
18/06/2025 | 18/06/2025 | - | - |
19/06/2025 | 19/06/2025 | - | - |
20/06/2025 | 20/06/2025 | - | - |
21/06/2025 | 21/06/2025 | - | - |
22/06/2025 | 22/06/2025 | - | - |
23/06/2025 | 23/06/2025 | - | - |
24/06/2025 | 24/06/2025 | - | - |
25/06/2025 | 25/06/2025 | - | - |
26/06/2025 | 26/06/2025 | - | - |
27/06/2025 | 27/06/2025 | - | - |
28/06/2025 | 28/06/2025 | - | - |
29/06/2025 | 29/06/2025 | - | - |
30/06/2025 | 30/06/2025 | - | - |
01/07/2025 | 01/07/2025 | - | - |
02/07/2025 | 02/07/2025 | - | - |
03/07/2025 | 03/07/2025 | - | - |
04/07/2025 | 04/07/2025 | - | - |
05/07/2025 | 05/07/2025 | - | - |
06/07/2025 | 06/07/2025 | - | - |
07/07/2025 | 07/07/2025 | - | - |
08/07/2025 | 08/07/2025 | - | - |
09/07/2025 | 09/07/2025 | - | - |
10/07/2025 | 10/07/2025 | - | - |
11/07/2025 | 11/07/2025 | - | - |
12/07/2025 | 12/07/2025 | - | - |
13/07/2025 | 13/07/2025 | - | - |
14/07/2025 | 14/07/2025 | - | - |
15/07/2025 | 15/07/2025 | - | - |
16/07/2025 | 16/07/2025 | - | - |
17/07/2025 | 17/07/2025 | - | - |
18/07/2025 | 18/07/2025 | - | - |
19/07/2025 | 19/07/2025 | - | - |
20/07/2025 | 20/07/2025 | - | - |
21/07/2025 | 21/07/2025 | - | - |
22/07/2025 | 22/07/2025 | - | - |
23/07/2025 | 23/07/2025 | - | - |
24/07/2025 | 24/07/2025 | - | - |
25/07/2025 | 25/07/2025 | - | - |
26/07/2025 | 26/07/2025 | - | - |
27/07/2025 | 27/07/2025 | - | - |
28/07/2025 | 28/07/2025 | - | - |
29/07/2025 | 29/07/2025 | - | - |
30/07/2025 | 30/07/2025 | - | - |
31/07/2025 | 31/07/2025 | - | - |
01/08/2025 | 01/08/2025 | - | - |
02/08/2025 | 02/08/2025 | - | - |
03/08/2025 | 03/08/2025 | - | - |
04/08/2025 | 04/08/2025 | - | - |
05/08/2025 | 05/08/2025 | - | - |
06/08/2025 | 06/08/2025 | - | - |
07/08/2025 | 07/08/2025 | - | - |
08/08/2025 | 08/08/2025 | - | - |
09/08/2025 | 09/08/2025 | - | - |
10/08/2025 | 10/08/2025 | - | - |
11/08/2025 | 11/08/2025 | - | - |
12/08/2025 | 12/08/2025 | - | - |
13/08/2025 | 13/08/2025 | - | - |
14/08/2025 | 14/08/2025 | - | - |
15/08/2025 | 15/08/2025 | - | - |
16/08/2025 | 16/08/2025 | - | - |
17/08/2025 | 17/08/2025 | - | - |
18/08/2025 | 18/08/2025 | - | - |
19/08/2025 | 19/08/2025 | - | - |
20/08/2025 | 20/08/2025 | - | - |
21/08/2025 | 21/08/2025 | - | - |
22/08/2025 | 22/08/2025 | - | - |
23/08/2025 | 23/08/2025 | - | - |
24/08/2025 | 24/08/2025 | - | - |
25/08/2025 | 25/08/2025 | - | - |
26/08/2025 | 26/08/2025 | - | - |
27/08/2025 | 27/08/2025 | - | - |
28/08/2025 | 28/08/2025 | - | - |
29/08/2025 | 29/08/2025 | - | - |
30/08/2025 | 30/08/2025 | - | - |
31/08/2025 | 31/08/2025 | - | - |
01/09/2025 | 01/09/2025 | - | - |
02/09/2025 | 02/09/2025 | - | - |
03/09/2025 | 03/09/2025 | - | - |
04/09/2025 | 04/09/2025 | - | - |
05/09/2025 | 05/09/2025 | - | - |
06/09/2025 | 06/09/2025 | - | - |
07/09/2025 | 07/09/2025 | - | - |
08/09/2025 | 08/09/2025 | - | - |
09/09/2025 | 09/09/2025 | - | - |
10/09/2025 | 10/09/2025 | - | - |
11/09/2025 | 11/09/2025 | - | - |
12/09/2025 | 12/09/2025 | - | - |
13/09/2025 | 13/09/2025 | - | - |
14/09/2025 | 14/09/2025 | - | - |
15/09/2025 | 15/09/2025 | - | - |
16/09/2025 | 16/09/2025 | - | - |
17/09/2025 | 17/09/2025 | - | - |
18/09/2025 | 18/09/2025 | - | - |
19/09/2025 | 19/09/2025 | - | - |
20/09/2025 | 20/09/2025 | - | - |
21/09/2025 | 21/09/2025 | - | - |
22/09/2025 | 22/09/2025 | - | - |
23/09/2025 | 23/09/2025 | - | - |
24/09/2025 | 24/09/2025 | - | - |
25/09/2025 | 25/09/2025 | - | - |
26/09/2025 | 26/09/2025 | - | - |
27/09/2025 | 27/09/2025 | - | - |
28/09/2025 | 28/09/2025 | - | - |
29/09/2025 | 29/09/2025 | - | - |
30/09/2025 | 30/09/2025 | - | - |
01/10/2025 | 01/10/2025 | - | - |
02/10/2025 | 02/10/2025 | - | - |
03/10/2025 | 03/10/2025 | - | - |
04/10/2025 | 04/10/2025 | - | - |
05/10/2025 | 05/10/2025 | - | - |
06/10/2025 | 06/10/2025 | - | - |
07/10/2025 | 07/10/2025 | - | - |
08/10/2025 | 08/10/2025 | - | - |
09/10/2025 | 09/10/2025 | - | - |
10/10/2025 | 10/10/2025 | - | - |
11/10/2025 | 11/10/2025 | - | - |
12/10/2025 | 12/10/2025 | - | - |
13/10/2025 | 13/10/2025 | - | - |
14/10/2025 | 14/10/2025 | - | - |
15/10/2025 | 15/10/2025 | - | - |
16/10/2025 | 16/10/2025 | - | - |
17/10/2025 | 17/10/2025 | - | - |
18/10/2025 | 18/10/2025 | - | - |
19/10/2025 | 19/10/2025 | - | - |
20/10/2025 | 20/10/2025 | - | - |
21/10/2025 | 21/10/2025 | - | - |
22/10/2025 | 22/10/2025 | - | - |
23/10/2025 | 23/10/2025 | - | - |
24/10/2025 | 24/10/2025 | - | - |
25/10/2025 | 25/10/2025 | - | - |
26/10/2025 | 26/10/2025 | - | - |
27/10/2025 | 27/10/2025 | - | - |
28/10/2025 | 28/10/2025 | - | - |
29/10/2025 | 29/10/2025 | - | - |
30/10/2025 | 30/10/2025 | - | - |
31/10/2025 | 31/10/2025 | - | - |
01/11/2025 | 01/11/2025 | - | - |
02/11/2025 | 02/11/2025 | - | - |
03/11/2025 | 03/11/2025 | - | - |
04/11/2025 | 04/11/2025 | - | - |
05/11/2025 | 05/11/2025 | - | - |
06/11/2025 | 06/11/2025 | - | - |
07/11/2025 | 07/11/2025 | - | - |
08/11/2025 | 08/11/2025 | - | - |
09/11/2025 | 09/11/2025 | - | - |
10/11/2025 | 10/11/2025 | - | - |
11/11/2025 | 11/11/2025 | - | - |
12/11/2025 | 12/11/2025 | - | - |
13/11/2025 | 13/11/2025 | - | - |
14/11/2025 | 14/11/2025 | - | - |
15/11/2025 | 15/11/2025 | - | - |
16/11/2025 | 16/11/2025 | - | - |
17/11/2025 | 17/11/2025 | - | - |
18/11/2025 | 18/11/2025 | - | - |
19/11/2025 | 19/11/2025 | - | - |
20/11/2025 | 20/11/2025 | - | - |
21/11/2025 | 21/11/2025 | - | - |
22/11/2025 | 22/11/2025 | - | - |
23/11/2025 | 23/11/2025 | - | - |
24/11/2025 | 24/11/2025 | - | - |
25/11/2025 | 25/11/2025 | - | - |
26/11/2025 | 26/11/2025 | - | - |
27/11/2025 | 27/11/2025 | - | - |
28/11/2025 | 28/11/2025 | - | - |
29/11/2025 | 29/11/2025 | - | - |
30/11/2025 | 30/11/2025 | - | - |
01/12/2025 | 01/12/2025 | - | - |
02/12/2025 | 02/12/2025 | - | - |
03/12/2025 | 03/12/2025 | - | - |
04/12/2025 | 04/12/2025 | - | - |
05/12/2025 | 05/12/2025 | - | - |
06/12/2025 | 06/12/2025 | - | - |
07/12/2025 | 07/12/2025 | - | - |
08/12/2025 | 08/12/2025 | - | - |
09/12/2025 | 09/12/2025 | - | - |
10/12/2025 | 10/12/2025 | - | - |
11/12/2025 | 11/12/2025 | - | - |
12/12/2025 | 12/12/2025 | - | - |
13/12/2025 | 13/12/2025 | - | - |
14/12/2025 | 14/12/2025 | - | - |
15/12/2025 | 15/12/2025 | - | - |
16/12/2025 | 16/12/2025 | - | - |
17/12/2025 | 17/12/2025 | - | - |
18/12/2025 | 18/12/2025 | - | - |
19/12/2025 | 19/12/2025 | - | - |
20/12/2025 | 20/12/2025 | - | - |
21/12/2025 | 21/12/2025 | - | - |
- Air conditioning
- Bathtub
- Bed linens
- Cookware
- Dishes and silverware
- Dishwasher
- Dryer
- Essentials
- Fire extinguisher
- First aid kit
- Garden or backyard
- Hair dryer
- Hangers
- Heating
- Hot water
- Iron
- Kitchen
- Laptop friendly workspace
- Long term stays allowed
- Microwave
- Oven
- Patio or balcony
- Refrigerator
- Shampoo
- Single level home
- Smoke detector
- Stove
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- TV
- Washer
- Wireless Internet
- Free Parking
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"