In the living area, there's a couch for two, large smart TV (with Netflix, YouTube etc.), and a dining area.
Tucked away in one of the closets are a washer and drying machine available for your use.
We provide our guests with free unlimited WIFI, towels and bed linen, as well as a welcome pack of starter amenities, and we use a high quality cleaning company so the apartment will be perfect for your arrival.
We have all the amenities and facilities you will need to make your stay in Auckland as comfortable as possible:
- Free WiFi - Super fast and unlimited!
- Coffee, tea, sugar, salt & pepper
- Shampoo, body wash and conditioner
The space
The bedroom has a comfy queen-size bed and plenty of closet storage. Through the bedroom is the ensuite. The kitchen is fully functioning and equipped with everything you may need to cook your own meals.
In the living area, there's a couch for two, large smart TV (with Netflix, YouTube etc.), and a dining area.
Tucked away in one of the closets are a washer and drying machine available for your use.
We provide our guests with free unlimited WIFI, towels and bed linen, as well as a welcome pack of starter amenities, and we use a high quality cleaning company so the apartment will be perfect for your arrival.
We have all the amenities and facilities you will need to make your stay in Auckland as comfortable as possible:
- Free WiFi - Super fast and unlimited!
- Coffee, tea, sugar, salt & pepper
- Shampoo, body wash and conditioner
Guest Access Guests have access to the entire apartment.
Interaction
I give my guests space but am available when needed.
Our office hours are Monday to Friday, 9am - 5pm NZ time and we will try to respond to your messages/email as soon as possible. You will be provided with an emergency 24/7 maintenance number as well in case you need that outside of our regular office hours.
Other Things To Note
Monthly Stays: We have a 10% discount factored into the price if you book for 28 nights or more.
Key Pick-Up: Your key will be in a lockbox at the building. We will send you the full check-in instructions on the morning of your arrival date.
Parking: We do not have a free carpark for this building but nearby paid parking options are available.
Personal Check-ins: We can arrange for someone to meet you at the property for a $65 fee. Please inquire before booking to check availability - we will need at least two days notice to guarantee someone can meet you.
Check-in Time: Check-in time is after 3pm. If you need to check-in earlier, then please double-check with us first so we can confirm availability.
Amenities: We provide a starter pack of amenities to last you the first few days of your stay: 450ml shampoo and conditioner, 450ml bodywash, 2x tea/coffee, 3x toilet paper rolls, 1 pack of laundry powder, 1 pack of dishwashing powder, dishwashing liquid, cleaning spray and wipes, but you will need to purchase your own amenities after these run out. Please do not take the large refillable bottles provided as we’ll need to charge for replacement.
Linens: We provide a full set of linens for each bed, a hand towel, face cloth and shower towel per guest. Extra linens can be provided for a fee. Please inquire before your stay.
Checkout Time: Checkout time is at 10am.
This is a professionally managed property so you can expect the very best in service, but please note it is not a serviced property.
check in 03:00 PM
check out 10:00 AM
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
21/11/2024 | 21/11/2024 | - | $161.00 |
22/11/2024 | 22/11/2024 | - | $185.00 |
23/11/2024 | 23/11/2024 | - | $184.00 |
24/11/2024 | 24/11/2024 | - | $193.00 |
25/11/2024 | 25/11/2024 | - | $192.00 |
26/11/2024 | 26/11/2024 | - | $188.00 |
27/11/2024 | 27/11/2024 | - | $212.00 |
28/11/2024 | 28/11/2024 | - | $207.00 |
29/11/2024 | 29/11/2024 | - | $172.00 |
30/11/2024 | 30/11/2024 | - | $174.00 |
01/12/2024 | 01/12/2024 | - | $153.00 |
02/12/2024 | 02/12/2024 | - | $210.00 |
03/12/2024 | 03/12/2024 | - | $200.00 |
04/12/2024 | 04/12/2024 | - | $185.00 |
05/12/2024 | 05/12/2024 | - | $186.00 |
06/12/2024 | 06/12/2024 | - | $219.00 |
07/12/2024 | 07/12/2024 | - | $224.00 |
08/12/2024 | 08/12/2024 | - | $155.00 |
09/12/2024 | 09/12/2024 | - | $160.00 |
10/12/2024 | 10/12/2024 | - | $155.00 |
11/12/2024 | 11/12/2024 | - | $201.00 |
12/12/2024 | 12/12/2024 | - | $196.00 |
13/12/2024 | 13/12/2024 | - | $231.00 |
14/12/2024 | 14/12/2024 | - | $236.00 |
15/12/2024 | 15/12/2024 | - | $199.00 |
16/12/2024 | 16/12/2024 | - | $199.00 |
17/12/2024 | 17/12/2024 | - | $199.00 |
18/12/2024 | 18/12/2024 | - | $208.00 |
19/12/2024 | 19/12/2024 | - | $193.00 |
20/12/2024 | 20/12/2024 | - | $227.00 |
21/12/2024 | 21/12/2024 | - | $232.00 |
22/12/2024 | 22/12/2024 | - | $211.00 |
23/12/2024 | 23/12/2024 | - | $224.00 |
24/12/2024 | 24/12/2024 | - | $225.00 |
25/12/2024 | 25/12/2024 | - | $227.00 |
26/12/2024 | 26/12/2024 | - | $228.00 |
27/12/2024 | 27/12/2024 | - | $248.00 |
28/12/2024 | 28/12/2024 | - | $248.00 |
29/12/2024 | 29/12/2024 | - | $286.00 |
30/12/2024 | 30/12/2024 | - | $307.00 |
31/12/2024 | 31/12/2024 | - | $412.00 |
01/01/2025 | 01/01/2025 | - | $393.00 |
02/01/2025 | 02/01/2025 | - | $276.00 |
03/01/2025 | 03/01/2025 | - | $261.00 |
04/01/2025 | 04/01/2025 | - | $237.00 |
05/01/2025 | 05/01/2025 | - | $203.00 |
06/01/2025 | 06/01/2025 | - | $203.00 |
07/01/2025 | 07/01/2025 | - | $201.00 |
08/01/2025 | 08/01/2025 | - | $200.00 |
09/01/2025 | 09/01/2025 | - | $205.00 |
10/01/2025 | 10/01/2025 | - | $224.00 |
11/01/2025 | 11/01/2025 | - | $229.00 |
12/01/2025 | 12/01/2025 | - | $207.00 |
13/01/2025 | 13/01/2025 | - | $220.00 |
14/01/2025 | 14/01/2025 | - | $221.00 |
15/01/2025 | 15/01/2025 | - | $221.00 |
16/01/2025 | 16/01/2025 | - | $226.00 |
17/01/2025 | 17/01/2025 | - | $240.00 |
18/01/2025 | 18/01/2025 | - | $245.00 |
19/01/2025 | 19/01/2025 | - | $217.00 |
20/01/2025 | 20/01/2025 | - | $218.00 |
21/01/2025 | 21/01/2025 | - | $216.00 |
22/01/2025 | 22/01/2025 | - | $222.00 |
23/01/2025 | 23/01/2025 | - | $211.00 |
24/01/2025 | 24/01/2025 | - | $242.00 |
25/01/2025 | 25/01/2025 | - | $245.00 |
26/01/2025 | 26/01/2025 | - | $217.00 |
27/01/2025 | 27/01/2025 | - | $218.00 |
28/01/2025 | 28/01/2025 | - | $219.00 |
29/01/2025 | 29/01/2025 | - | $223.00 |
30/01/2025 | 30/01/2025 | - | $218.00 |
31/01/2025 | 31/01/2025 | - | $245.00 |
01/02/2025 | 01/02/2025 | - | $250.00 |
02/02/2025 | 02/02/2025 | - | $224.00 |
03/02/2025 | 03/02/2025 | - | $232.00 |
04/02/2025 | 04/02/2025 | - | $235.00 |
05/02/2025 | 05/02/2025 | - | $242.00 |
06/02/2025 | 06/02/2025 | - | $242.00 |
07/02/2025 | 07/02/2025 | - | $266.00 |
08/02/2025 | 08/02/2025 | - | $271.00 |
09/02/2025 | 09/02/2025 | - | $244.00 |
10/02/2025 | 10/02/2025 | - | $247.00 |
11/02/2025 | 11/02/2025 | - | $251.00 |
12/02/2025 | 12/02/2025 | - | $253.00 |
13/02/2025 | 13/02/2025 | - | $256.00 |
14/02/2025 | 14/02/2025 | - | $253.00 |
15/02/2025 | 15/02/2025 | - | - |
16/02/2025 | 16/02/2025 | - | - |
17/02/2025 | 17/02/2025 | - | - |
18/02/2025 | 18/02/2025 | - | - |
19/02/2025 | 19/02/2025 | - | - |
20/02/2025 | 20/02/2025 | - | - |
21/02/2025 | 21/02/2025 | - | - |
22/02/2025 | 22/02/2025 | - | - |
23/02/2025 | 23/02/2025 | - | - |
24/02/2025 | 24/02/2025 | - | - |
25/02/2025 | 25/02/2025 | - | - |
26/02/2025 | 26/02/2025 | - | - |
27/02/2025 | 27/02/2025 | - | - |
28/02/2025 | 28/02/2025 | - | - |
01/03/2025 | 01/03/2025 | - | - |
02/03/2025 | 02/03/2025 | - | - |
03/03/2025 | 03/03/2025 | - | - |
04/03/2025 | 04/03/2025 | - | - |
05/03/2025 | 05/03/2025 | - | - |
06/03/2025 | 06/03/2025 | - | - |
07/03/2025 | 07/03/2025 | - | - |
08/03/2025 | 08/03/2025 | - | - |
09/03/2025 | 09/03/2025 | - | - |
10/03/2025 | 10/03/2025 | - | - |
11/03/2025 | 11/03/2025 | - | - |
12/03/2025 | 12/03/2025 | - | - |
13/03/2025 | 13/03/2025 | - | - |
14/03/2025 | 14/03/2025 | - | - |
15/03/2025 | 15/03/2025 | - | - |
16/03/2025 | 16/03/2025 | - | - |
17/03/2025 | 17/03/2025 | - | - |
18/03/2025 | 18/03/2025 | - | - |
19/03/2025 | 19/03/2025 | - | - |
20/03/2025 | 20/03/2025 | - | - |
21/03/2025 | 21/03/2025 | - | - |
22/03/2025 | 22/03/2025 | - | - |
23/03/2025 | 23/03/2025 | - | - |
24/03/2025 | 24/03/2025 | - | - |
25/03/2025 | 25/03/2025 | - | - |
26/03/2025 | 26/03/2025 | - | - |
27/03/2025 | 27/03/2025 | - | - |
28/03/2025 | 28/03/2025 | - | - |
29/03/2025 | 29/03/2025 | - | - |
30/03/2025 | 30/03/2025 | - | - |
31/03/2025 | 31/03/2025 | - | - |
01/04/2025 | 01/04/2025 | - | - |
02/04/2025 | 02/04/2025 | - | - |
03/04/2025 | 03/04/2025 | - | - |
04/04/2025 | 04/04/2025 | - | - |
05/04/2025 | 05/04/2025 | - | - |
06/04/2025 | 06/04/2025 | - | - |
07/04/2025 | 07/04/2025 | - | - |
08/04/2025 | 08/04/2025 | - | - |
09/04/2025 | 09/04/2025 | - | - |
10/04/2025 | 10/04/2025 | - | - |
11/04/2025 | 11/04/2025 | - | - |
12/04/2025 | 12/04/2025 | - | - |
13/04/2025 | 13/04/2025 | - | - |
14/04/2025 | 14/04/2025 | - | - |
15/04/2025 | 15/04/2025 | - | - |
16/04/2025 | 16/04/2025 | - | - |
17/04/2025 | 17/04/2025 | - | - |
18/04/2025 | 18/04/2025 | - | - |
19/04/2025 | 19/04/2025 | - | - |
20/04/2025 | 20/04/2025 | - | - |
21/04/2025 | 21/04/2025 | - | - |
22/04/2025 | 22/04/2025 | - | - |
23/04/2025 | 23/04/2025 | - | - |
24/04/2025 | 24/04/2025 | - | - |
25/04/2025 | 25/04/2025 | - | - |
26/04/2025 | 26/04/2025 | - | - |
27/04/2025 | 27/04/2025 | - | - |
28/04/2025 | 28/04/2025 | - | - |
29/04/2025 | 29/04/2025 | - | - |
30/04/2025 | 30/04/2025 | - | - |
01/05/2025 | 01/05/2025 | - | - |
02/05/2025 | 02/05/2025 | - | - |
03/05/2025 | 03/05/2025 | - | - |
04/05/2025 | 04/05/2025 | - | - |
05/05/2025 | 05/05/2025 | - | - |
06/05/2025 | 06/05/2025 | - | - |
07/05/2025 | 07/05/2025 | - | - |
08/05/2025 | 08/05/2025 | - | - |
09/05/2025 | 09/05/2025 | - | - |
10/05/2025 | 10/05/2025 | - | - |
11/05/2025 | 11/05/2025 | - | - |
12/05/2025 | 12/05/2025 | - | - |
13/05/2025 | 13/05/2025 | - | - |
14/05/2025 | 14/05/2025 | - | - |
15/05/2025 | 15/05/2025 | - | - |
16/05/2025 | 16/05/2025 | - | - |
17/05/2025 | 17/05/2025 | - | - |
18/05/2025 | 18/05/2025 | - | - |
19/05/2025 | 19/05/2025 | - | - |
20/05/2025 | 20/05/2025 | - | - |
21/05/2025 | 21/05/2025 | - | - |
22/05/2025 | 22/05/2025 | - | - |
23/05/2025 | 23/05/2025 | - | - |
24/05/2025 | 24/05/2025 | - | - |
25/05/2025 | 25/05/2025 | - | - |
26/05/2025 | 26/05/2025 | - | - |
27/05/2025 | 27/05/2025 | - | - |
28/05/2025 | 28/05/2025 | - | - |
29/05/2025 | 29/05/2025 | - | - |
30/05/2025 | 30/05/2025 | - | - |
31/05/2025 | 31/05/2025 | - | - |
01/06/2025 | 01/06/2025 | - | - |
02/06/2025 | 02/06/2025 | - | - |
03/06/2025 | 03/06/2025 | - | - |
04/06/2025 | 04/06/2025 | - | - |
05/06/2025 | 05/06/2025 | - | - |
06/06/2025 | 06/06/2025 | - | - |
07/06/2025 | 07/06/2025 | - | - |
08/06/2025 | 08/06/2025 | - | - |
09/06/2025 | 09/06/2025 | - | - |
10/06/2025 | 10/06/2025 | - | - |
11/06/2025 | 11/06/2025 | - | - |
12/06/2025 | 12/06/2025 | - | - |
13/06/2025 | 13/06/2025 | - | - |
14/06/2025 | 14/06/2025 | - | - |
15/06/2025 | 15/06/2025 | - | - |
16/06/2025 | 16/06/2025 | - | - |
17/06/2025 | 17/06/2025 | - | - |
18/06/2025 | 18/06/2025 | - | - |
19/06/2025 | 19/06/2025 | - | - |
20/06/2025 | 20/06/2025 | - | - |
21/06/2025 | 21/06/2025 | - | - |
22/06/2025 | 22/06/2025 | - | - |
23/06/2025 | 23/06/2025 | - | - |
24/06/2025 | 24/06/2025 | - | - |
25/06/2025 | 25/06/2025 | - | - |
26/06/2025 | 26/06/2025 | - | - |
27/06/2025 | 27/06/2025 | - | - |
28/06/2025 | 28/06/2025 | - | - |
29/06/2025 | 29/06/2025 | - | - |
30/06/2025 | 30/06/2025 | - | - |
01/07/2025 | 01/07/2025 | - | - |
02/07/2025 | 02/07/2025 | - | - |
03/07/2025 | 03/07/2025 | - | - |
04/07/2025 | 04/07/2025 | - | - |
05/07/2025 | 05/07/2025 | - | - |
06/07/2025 | 06/07/2025 | - | - |
07/07/2025 | 07/07/2025 | - | - |
08/07/2025 | 08/07/2025 | - | - |
09/07/2025 | 09/07/2025 | - | - |
10/07/2025 | 10/07/2025 | - | - |
11/07/2025 | 11/07/2025 | - | - |
12/07/2025 | 12/07/2025 | - | - |
13/07/2025 | 13/07/2025 | - | - |
14/07/2025 | 14/07/2025 | - | - |
15/07/2025 | 15/07/2025 | - | - |
16/07/2025 | 16/07/2025 | - | - |
17/07/2025 | 17/07/2025 | - | - |
18/07/2025 | 18/07/2025 | - | - |
19/07/2025 | 19/07/2025 | - | - |
20/07/2025 | 20/07/2025 | - | - |
21/07/2025 | 21/07/2025 | - | - |
22/07/2025 | 22/07/2025 | - | - |
23/07/2025 | 23/07/2025 | - | - |
24/07/2025 | 24/07/2025 | - | - |
25/07/2025 | 25/07/2025 | - | - |
26/07/2025 | 26/07/2025 | - | - |
27/07/2025 | 27/07/2025 | - | - |
28/07/2025 | 28/07/2025 | - | - |
29/07/2025 | 29/07/2025 | - | - |
30/07/2025 | 30/07/2025 | - | - |
31/07/2025 | 31/07/2025 | - | - |
01/08/2025 | 01/08/2025 | - | - |
02/08/2025 | 02/08/2025 | - | - |
03/08/2025 | 03/08/2025 | - | - |
04/08/2025 | 04/08/2025 | - | - |
05/08/2025 | 05/08/2025 | - | - |
06/08/2025 | 06/08/2025 | - | - |
07/08/2025 | 07/08/2025 | - | - |
08/08/2025 | 08/08/2025 | - | - |
09/08/2025 | 09/08/2025 | - | - |
10/08/2025 | 10/08/2025 | - | - |
11/08/2025 | 11/08/2025 | - | - |
12/08/2025 | 12/08/2025 | - | - |
13/08/2025 | 13/08/2025 | - | - |
14/08/2025 | 14/08/2025 | - | - |
15/08/2025 | 15/08/2025 | - | - |
16/08/2025 | 16/08/2025 | - | - |
17/08/2025 | 17/08/2025 | - | - |
18/08/2025 | 18/08/2025 | - | - |
19/08/2025 | 19/08/2025 | - | - |
20/08/2025 | 20/08/2025 | - | - |
21/08/2025 | 21/08/2025 | - | - |
22/08/2025 | 22/08/2025 | - | - |
23/08/2025 | 23/08/2025 | - | - |
24/08/2025 | 24/08/2025 | - | - |
25/08/2025 | 25/08/2025 | - | - |
26/08/2025 | 26/08/2025 | - | - |
27/08/2025 | 27/08/2025 | - | - |
28/08/2025 | 28/08/2025 | - | - |
29/08/2025 | 29/08/2025 | - | - |
30/08/2025 | 30/08/2025 | - | - |
31/08/2025 | 31/08/2025 | - | - |
01/09/2025 | 01/09/2025 | - | - |
02/09/2025 | 02/09/2025 | - | - |
03/09/2025 | 03/09/2025 | - | - |
04/09/2025 | 04/09/2025 | - | - |
05/09/2025 | 05/09/2025 | - | - |
06/09/2025 | 06/09/2025 | - | - |
07/09/2025 | 07/09/2025 | - | - |
08/09/2025 | 08/09/2025 | - | - |
09/09/2025 | 09/09/2025 | - | - |
10/09/2025 | 10/09/2025 | - | - |
11/09/2025 | 11/09/2025 | - | - |
12/09/2025 | 12/09/2025 | - | - |
13/09/2025 | 13/09/2025 | - | - |
14/09/2025 | 14/09/2025 | - | - |
15/09/2025 | 15/09/2025 | - | - |
16/09/2025 | 16/09/2025 | - | - |
17/09/2025 | 17/09/2025 | - | - |
18/09/2025 | 18/09/2025 | - | - |
19/09/2025 | 19/09/2025 | - | - |
20/09/2025 | 20/09/2025 | - | - |
21/09/2025 | 21/09/2025 | - | - |
22/09/2025 | 22/09/2025 | - | - |
23/09/2025 | 23/09/2025 | - | - |
24/09/2025 | 24/09/2025 | - | - |
25/09/2025 | 25/09/2025 | - | - |
26/09/2025 | 26/09/2025 | - | - |
27/09/2025 | 27/09/2025 | - | - |
28/09/2025 | 28/09/2025 | - | - |
29/09/2025 | 29/09/2025 | - | - |
30/09/2025 | 30/09/2025 | - | - |
01/10/2025 | 01/10/2025 | - | - |
02/10/2025 | 02/10/2025 | - | - |
03/10/2025 | 03/10/2025 | - | - |
04/10/2025 | 04/10/2025 | - | - |
05/10/2025 | 05/10/2025 | - | - |
06/10/2025 | 06/10/2025 | - | - |
07/10/2025 | 07/10/2025 | - | - |
08/10/2025 | 08/10/2025 | - | - |
09/10/2025 | 09/10/2025 | - | - |
10/10/2025 | 10/10/2025 | - | - |
11/10/2025 | 11/10/2025 | - | - |
12/10/2025 | 12/10/2025 | - | - |
13/10/2025 | 13/10/2025 | - | - |
14/10/2025 | 14/10/2025 | - | - |
15/10/2025 | 15/10/2025 | - | - |
16/10/2025 | 16/10/2025 | - | - |
17/10/2025 | 17/10/2025 | - | - |
18/10/2025 | 18/10/2025 | - | - |
19/10/2025 | 19/10/2025 | - | - |
20/10/2025 | 20/10/2025 | - | - |
21/10/2025 | 21/10/2025 | - | - |
22/10/2025 | 22/10/2025 | - | - |
23/10/2025 | 23/10/2025 | - | - |
24/10/2025 | 24/10/2025 | - | - |
25/10/2025 | 25/10/2025 | - | - |
26/10/2025 | 26/10/2025 | - | - |
27/10/2025 | 27/10/2025 | - | - |
28/10/2025 | 28/10/2025 | - | - |
29/10/2025 | 29/10/2025 | - | - |
30/10/2025 | 30/10/2025 | - | - |
31/10/2025 | 31/10/2025 | - | - |
01/11/2025 | 01/11/2025 | - | - |
02/11/2025 | 02/11/2025 | - | - |
03/11/2025 | 03/11/2025 | - | - |
04/11/2025 | 04/11/2025 | - | - |
05/11/2025 | 05/11/2025 | - | - |
06/11/2025 | 06/11/2025 | - | - |
07/11/2025 | 07/11/2025 | - | - |
08/11/2025 | 08/11/2025 | - | - |
09/11/2025 | 09/11/2025 | - | - |
10/11/2025 | 10/11/2025 | - | - |
11/11/2025 | 11/11/2025 | - | - |
12/11/2025 | 12/11/2025 | - | - |
13/11/2025 | 13/11/2025 | - | - |
14/11/2025 | 14/11/2025 | - | - |
15/11/2025 | 15/11/2025 | - | - |
16/11/2025 | 16/11/2025 | - | - |
17/11/2025 | 17/11/2025 | - | - |
18/11/2025 | 18/11/2025 | - | - |
19/11/2025 | 19/11/2025 | - | - |
20/11/2025 | 20/11/2025 | - | $111.00 |
21/11/2025 | 21/11/2025 | - | $111.00 |
- Air conditioning
- Bed linens
- Carbon monoxide detector
- Cookware
- Dishes and silverware
- Dishwasher
- Dryer
- Essentials
- Fire extinguisher
- First aid kit
- Hair dryer
- Hangers
- Heating
- Hot water
- Iron
- Kettle
- Kitchen
- Long term stays allowed
- Microwave
- Oven
- Refrigerator
- Shampoo
- Smoke detector
- Stove
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- Toaster
- Towels provided
- TV
- Washer
- Wireless Internet
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"