Important - Make sure to read through the 'Other Things to Note' section below for must-know info.
The space
Welcome to our luxurious 11th-story apartment with a breathtaking view of the city skyline!
Our kitchen is fully equipped with full-size appliances, as well as all the utensils you may need for preparing delicious meals.
The living room has comfortable seating, 4k Television with Google TV and local Freeview Digital available. Large windows with city views and an elegant dining table with 6 seats.
You will find 3 bedrooms all with fresh white linens and plenty of storage space for your belongings. 1 bedroom has King size bed another bedroom has a Queen size bed and the third room has 2 singles.
There is also an 8kg Washer & Dryer free for your use, allowing you to quickly take care of all your washing from exploring the city continuously with wash or dry cycles complete in as little as one hour. The heat pump dryer is delicate on all fabrics and we provide a box of Low Allergy Powder for your stay.
We provide our guests with free unlimited WIFI, towels and bed linen, as well as a welcome pack of starter amenities, and we use a high quality cleaning so the apartment will be perfect for your arrival.
We have all the amenities and facilities you will need to make your stay in Auckland as comfortable as possible:
- Free WiFi - Super fast and unlimited!
- Milk, coffee, tea, sugar, salt & pepper
- Shampoo, body wash and conditioner, toilet paper & tissues
- Free swimming pool and gym on-site
Guest Access Guests have access to the entire property, as well as the swimming pool and gym located on b1.
Interaction I give my guests space but am available when needed. Our office hours are Monday to Friday, 9am - 5pm NZ time and we will try to respond to your messages/email as soon as possible. You will be provided with an emergency 24/7 maintenance number as well in case you need that outside of our regular office hours.
Other Things To Note
Monthly Stays: We have a 10% discount factored into the price if you book for 28 nights or more.
Personal check-in: One of our team will meet with you to show you into the apartment. Please let us know your arrival time so we can arrange this.
Parking: We do not have a free carpark for this building but nearby paid parking options are available.
Personal Check-ins: We can arrange for someone to meet you at the property for a $65 fee. Please inquire before booking to check availability - we will need at least two days notice to guarantee someone can meet you.
Check-in Time: Check-in time is after 3pm. If you need to check-in earlier, then please double-check with us first so we can confirm availability.
Amenities: We provide a starter pack of amenities to last you the first few days of your stay: 450ml shampoo and conditioner, 450ml bodywash, x6 tea/coffee, x6 toilet paper rolls, 1 pack of laundry powder, 1 pack of dishwashing powder, dishwashing liquid, cleaning spray and wipes, but you will need to purchase your own amenities after these run out. Please do not take the large refillable bottles provided as we’ll need to charge for replacement.
Linens: We provide a full set of linens for each bed, a hand towel, face cloth and shower towel per guest. Extra linens can be provided for a fee. Please inquire before your stay.
Checkout Time: Checkout time is at 10am.
This is a professionally managed property so you can expect the very best in service, but please note it is not a serviced property.
check in 03:00 PM
check out 10:00 AM
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
21/12/2024 | 21/12/2024 | - | $522.00 |
22/12/2024 | 22/12/2024 | - | $472.00 |
23/12/2024 | 23/12/2024 | - | $504.00 |
24/12/2024 | 24/12/2024 | - | $532.00 |
25/12/2024 | 25/12/2024 | - | $540.00 |
26/12/2024 | 26/12/2024 | - | $463.00 |
27/12/2024 | 27/12/2024 | - | $532.00 |
28/12/2024 | 28/12/2024 | - | $550.00 |
29/12/2024 | 29/12/2024 | - | $571.00 |
30/12/2024 | 30/12/2024 | - | $717.00 |
31/12/2024 | 31/12/2024 | - | $879.00 |
01/01/2025 | 01/01/2025 | - | $851.00 |
02/01/2025 | 02/01/2025 | - | $708.00 |
03/01/2025 | 03/01/2025 | - | $559.00 |
04/01/2025 | 04/01/2025 | - | $586.00 |
05/01/2025 | 05/01/2025 | - | $500.00 |
06/01/2025 | 06/01/2025 | - | $500.00 |
07/01/2025 | 07/01/2025 | - | $512.00 |
08/01/2025 | 08/01/2025 | - | $514.00 |
09/01/2025 | 09/01/2025 | - | $497.00 |
10/01/2025 | 10/01/2025 | - | $625.00 |
11/01/2025 | 11/01/2025 | - | $630.00 |
12/01/2025 | 12/01/2025 | - | $685.00 |
13/01/2025 | 13/01/2025 | - | $501.00 |
14/01/2025 | 14/01/2025 | - | $494.00 |
15/01/2025 | 15/01/2025 | - | $491.00 |
16/01/2025 | 16/01/2025 | - | $495.00 |
17/01/2025 | 17/01/2025 | - | $551.00 |
18/01/2025 | 18/01/2025 | - | $558.00 |
19/01/2025 | 19/01/2025 | - | $370.00 |
20/01/2025 | 20/01/2025 | - | $456.00 |
21/01/2025 | 21/01/2025 | - | $467.00 |
22/01/2025 | 22/01/2025 | - | $468.00 |
23/01/2025 | 23/01/2025 | - | $463.00 |
24/01/2025 | 24/01/2025 | - | $530.00 |
25/01/2025 | 25/01/2025 | - | $533.00 |
26/01/2025 | 26/01/2025 | - | $520.00 |
27/01/2025 | 27/01/2025 | - | $523.00 |
28/01/2025 | 28/01/2025 | - | $527.00 |
29/01/2025 | 29/01/2025 | - | $498.00 |
30/01/2025 | 30/01/2025 | - | $499.00 |
31/01/2025 | 31/01/2025 | - | $556.00 |
01/02/2025 | 01/02/2025 | - | $583.00 |
02/02/2025 | 02/02/2025 | - | $522.00 |
03/02/2025 | 03/02/2025 | - | $523.00 |
04/02/2025 | 04/02/2025 | - | $549.00 |
05/02/2025 | 05/02/2025 | - | $601.00 |
06/02/2025 | 06/02/2025 | - | $683.00 |
07/02/2025 | 07/02/2025 | - | $666.00 |
08/02/2025 | 08/02/2025 | - | $666.00 |
09/02/2025 | 09/02/2025 | - | $569.00 |
10/02/2025 | 10/02/2025 | - | $575.00 |
11/02/2025 | 11/02/2025 | - | $576.00 |
12/02/2025 | 12/02/2025 | - | $577.00 |
13/02/2025 | 13/02/2025 | - | $576.00 |
14/02/2025 | 14/02/2025 | - | $632.00 |
15/02/2025 | 15/02/2025 | - | $643.00 |
16/02/2025 | 16/02/2025 | - | $574.00 |
17/02/2025 | 17/02/2025 | - | $590.00 |
18/02/2025 | 18/02/2025 | - | $583.00 |
19/02/2025 | 19/02/2025 | - | $612.00 |
20/02/2025 | 20/02/2025 | - | $607.00 |
21/02/2025 | 21/02/2025 | - | $655.00 |
22/02/2025 | 22/02/2025 | - | $675.00 |
23/02/2025 | 23/02/2025 | - | $618.00 |
24/02/2025 | 24/02/2025 | - | $602.00 |
25/02/2025 | 25/02/2025 | - | $600.00 |
26/02/2025 | 26/02/2025 | - | $712.00 |
27/02/2025 | 27/02/2025 | - | $679.00 |
28/02/2025 | 28/02/2025 | - | $798.00 |
01/03/2025 | 01/03/2025 | - | $690.00 |
02/03/2025 | 02/03/2025 | - | $585.00 |
03/03/2025 | 03/03/2025 | - | $617.00 |
04/03/2025 | 04/03/2025 | - | $605.00 |
05/03/2025 | 05/03/2025 | - | $604.00 |
06/03/2025 | 06/03/2025 | - | $762.00 |
07/03/2025 | 07/03/2025 | - | $946.00 |
08/03/2025 | 08/03/2025 | - | $717.00 |
09/03/2025 | 09/03/2025 | - | $591.00 |
10/03/2025 | 10/03/2025 | - | $569.00 |
11/03/2025 | 11/03/2025 | - | $568.00 |
12/03/2025 | 12/03/2025 | - | $576.00 |
13/03/2025 | 13/03/2025 | - | $571.00 |
14/03/2025 | 14/03/2025 | - | $672.00 |
15/03/2025 | 15/03/2025 | - | $664.00 |
16/03/2025 | 16/03/2025 | - | $567.00 |
17/03/2025 | 17/03/2025 | - | $572.00 |
18/03/2025 | 18/03/2025 | - | $553.00 |
19/03/2025 | 19/03/2025 | - | $550.00 |
20/03/2025 | 20/03/2025 | - | $545.00 |
21/03/2025 | 21/03/2025 | - | $660.00 |
22/03/2025 | 22/03/2025 | - | $665.00 |
23/03/2025 | 23/03/2025 | - | $560.00 |
24/03/2025 | 24/03/2025 | - | $554.00 |
25/03/2025 | 25/03/2025 | - | $553.00 |
26/03/2025 | 26/03/2025 | - | $552.00 |
27/03/2025 | 27/03/2025 | - | $546.00 |
28/03/2025 | 28/03/2025 | - | $591.00 |
29/03/2025 | 29/03/2025 | - | $607.00 |
30/03/2025 | 30/03/2025 | - | $532.00 |
31/03/2025 | 31/03/2025 | - | $531.00 |
01/04/2025 | 01/04/2025 | - | $529.00 |
02/04/2025 | 02/04/2025 | - | $528.00 |
03/04/2025 | 03/04/2025 | - | $526.00 |
04/04/2025 | 04/04/2025 | - | $568.00 |
05/04/2025 | 05/04/2025 | - | $603.00 |
06/04/2025 | 06/04/2025 | - | $537.00 |
07/04/2025 | 07/04/2025 | - | $523.00 |
08/04/2025 | 08/04/2025 | - | $530.00 |
09/04/2025 | 09/04/2025 | - | $536.00 |
10/04/2025 | 10/04/2025 | - | $533.00 |
11/04/2025 | 11/04/2025 | - | $582.00 |
12/04/2025 | 12/04/2025 | - | $596.00 |
13/04/2025 | 13/04/2025 | - | $528.00 |
14/04/2025 | 14/04/2025 | - | $525.00 |
15/04/2025 | 15/04/2025 | - | $513.00 |
16/04/2025 | 16/04/2025 | - | $524.00 |
17/04/2025 | 17/04/2025 | - | $523.00 |
18/04/2025 | 18/04/2025 | - | $689.00 |
19/04/2025 | 19/04/2025 | - | $693.00 |
20/04/2025 | 20/04/2025 | - | $682.00 |
21/04/2025 | 21/04/2025 | - | $680.00 |
22/04/2025 | 22/04/2025 | - | $537.00 |
23/04/2025 | 23/04/2025 | - | $536.00 |
24/04/2025 | 24/04/2025 | - | $534.00 |
25/04/2025 | 25/04/2025 | - | $608.00 |
26/04/2025 | 26/04/2025 | - | $613.00 |
27/04/2025 | 27/04/2025 | - | $522.00 |
28/04/2025 | 28/04/2025 | - | $521.00 |
29/04/2025 | 29/04/2025 | - | $520.00 |
30/04/2025 | 30/04/2025 | - | $511.00 |
01/05/2025 | 01/05/2025 | - | $508.00 |
02/05/2025 | 02/05/2025 | - | $569.00 |
03/05/2025 | 03/05/2025 | - | $575.00 |
04/05/2025 | 04/05/2025 | - | $499.00 |
05/05/2025 | 05/05/2025 | - | $498.00 |
06/05/2025 | 06/05/2025 | - | $497.00 |
07/05/2025 | 07/05/2025 | - | $496.00 |
08/05/2025 | 08/05/2025 | - | $494.00 |
09/05/2025 | 09/05/2025 | - | $548.00 |
10/05/2025 | 10/05/2025 | - | $553.00 |
11/05/2025 | 11/05/2025 | - | $492.00 |
12/05/2025 | 12/05/2025 | - | $491.00 |
13/05/2025 | 13/05/2025 | - | $491.00 |
14/05/2025 | 14/05/2025 | - | $490.00 |
15/05/2025 | 15/05/2025 | - | $489.00 |
16/05/2025 | 16/05/2025 | - | $543.00 |
17/05/2025 | 17/05/2025 | - | $549.00 |
18/05/2025 | 18/05/2025 | - | $488.00 |
19/05/2025 | 19/05/2025 | - | $487.00 |
20/05/2025 | 20/05/2025 | - | $486.00 |
21/05/2025 | 21/05/2025 | - | $485.00 |
22/05/2025 | 22/05/2025 | - | $484.00 |
23/05/2025 | 23/05/2025 | - | $538.00 |
24/05/2025 | 24/05/2025 | - | $543.00 |
25/05/2025 | 25/05/2025 | - | $482.00 |
26/05/2025 | 26/05/2025 | - | $482.00 |
27/05/2025 | 27/05/2025 | - | $481.00 |
28/05/2025 | 28/05/2025 | - | $481.00 |
29/05/2025 | 29/05/2025 | - | $479.00 |
30/05/2025 | 30/05/2025 | - | $534.00 |
31/05/2025 | 31/05/2025 | - | $539.00 |
01/06/2025 | 01/06/2025 | - | $479.00 |
02/06/2025 | 02/06/2025 | - | $478.00 |
03/06/2025 | 03/06/2025 | - | $478.00 |
04/06/2025 | 04/06/2025 | - | $478.00 |
05/06/2025 | 05/06/2025 | - | $477.00 |
06/06/2025 | 06/06/2025 | - | $531.00 |
07/06/2025 | 07/06/2025 | - | $536.00 |
08/06/2025 | 08/06/2025 | - | $476.00 |
09/06/2025 | 09/06/2025 | - | $475.00 |
10/06/2025 | 10/06/2025 | - | $475.00 |
11/06/2025 | 11/06/2025 | - | $474.00 |
12/06/2025 | 12/06/2025 | - | $473.00 |
13/06/2025 | 13/06/2025 | - | $527.00 |
14/06/2025 | 14/06/2025 | - | $532.00 |
15/06/2025 | 15/06/2025 | - | $473.00 |
16/06/2025 | 16/06/2025 | - | $473.00 |
17/06/2025 | 17/06/2025 | - | $473.00 |
18/06/2025 | 18/06/2025 | - | $474.00 |
19/06/2025 | 19/06/2025 | - | $473.00 |
20/06/2025 | 20/06/2025 | - | - |
21/06/2025 | 21/06/2025 | - | - |
22/06/2025 | 22/06/2025 | - | - |
23/06/2025 | 23/06/2025 | - | - |
24/06/2025 | 24/06/2025 | - | - |
25/06/2025 | 25/06/2025 | - | - |
26/06/2025 | 26/06/2025 | - | - |
27/06/2025 | 27/06/2025 | - | - |
28/06/2025 | 28/06/2025 | - | - |
29/06/2025 | 29/06/2025 | - | - |
30/06/2025 | 30/06/2025 | - | - |
01/07/2025 | 01/07/2025 | - | - |
02/07/2025 | 02/07/2025 | - | - |
03/07/2025 | 03/07/2025 | - | - |
04/07/2025 | 04/07/2025 | - | - |
05/07/2025 | 05/07/2025 | - | - |
06/07/2025 | 06/07/2025 | - | - |
07/07/2025 | 07/07/2025 | - | - |
08/07/2025 | 08/07/2025 | - | - |
09/07/2025 | 09/07/2025 | - | - |
10/07/2025 | 10/07/2025 | - | - |
11/07/2025 | 11/07/2025 | - | - |
12/07/2025 | 12/07/2025 | - | - |
13/07/2025 | 13/07/2025 | - | - |
14/07/2025 | 14/07/2025 | - | - |
15/07/2025 | 15/07/2025 | - | - |
16/07/2025 | 16/07/2025 | - | - |
17/07/2025 | 17/07/2025 | - | - |
18/07/2025 | 18/07/2025 | - | - |
19/07/2025 | 19/07/2025 | - | - |
20/07/2025 | 20/07/2025 | - | - |
21/07/2025 | 21/07/2025 | - | - |
22/07/2025 | 22/07/2025 | - | - |
23/07/2025 | 23/07/2025 | - | - |
24/07/2025 | 24/07/2025 | - | - |
25/07/2025 | 25/07/2025 | - | - |
26/07/2025 | 26/07/2025 | - | - |
27/07/2025 | 27/07/2025 | - | - |
28/07/2025 | 28/07/2025 | - | - |
29/07/2025 | 29/07/2025 | - | - |
30/07/2025 | 30/07/2025 | - | - |
31/07/2025 | 31/07/2025 | - | - |
01/08/2025 | 01/08/2025 | - | - |
02/08/2025 | 02/08/2025 | - | - |
03/08/2025 | 03/08/2025 | - | - |
04/08/2025 | 04/08/2025 | - | - |
05/08/2025 | 05/08/2025 | - | - |
06/08/2025 | 06/08/2025 | - | - |
07/08/2025 | 07/08/2025 | - | - |
08/08/2025 | 08/08/2025 | - | - |
09/08/2025 | 09/08/2025 | - | - |
10/08/2025 | 10/08/2025 | - | - |
11/08/2025 | 11/08/2025 | - | - |
12/08/2025 | 12/08/2025 | - | - |
13/08/2025 | 13/08/2025 | - | - |
14/08/2025 | 14/08/2025 | - | - |
15/08/2025 | 15/08/2025 | - | - |
16/08/2025 | 16/08/2025 | - | - |
17/08/2025 | 17/08/2025 | - | - |
18/08/2025 | 18/08/2025 | - | - |
19/08/2025 | 19/08/2025 | - | - |
20/08/2025 | 20/08/2025 | - | - |
21/08/2025 | 21/08/2025 | - | - |
22/08/2025 | 22/08/2025 | - | - |
23/08/2025 | 23/08/2025 | - | - |
24/08/2025 | 24/08/2025 | - | - |
25/08/2025 | 25/08/2025 | - | - |
26/08/2025 | 26/08/2025 | - | - |
27/08/2025 | 27/08/2025 | - | - |
28/08/2025 | 28/08/2025 | - | - |
29/08/2025 | 29/08/2025 | - | - |
30/08/2025 | 30/08/2025 | - | - |
31/08/2025 | 31/08/2025 | - | - |
01/09/2025 | 01/09/2025 | - | - |
02/09/2025 | 02/09/2025 | - | - |
03/09/2025 | 03/09/2025 | - | - |
04/09/2025 | 04/09/2025 | - | - |
05/09/2025 | 05/09/2025 | - | - |
06/09/2025 | 06/09/2025 | - | - |
07/09/2025 | 07/09/2025 | - | - |
08/09/2025 | 08/09/2025 | - | - |
09/09/2025 | 09/09/2025 | - | - |
10/09/2025 | 10/09/2025 | - | - |
11/09/2025 | 11/09/2025 | - | - |
12/09/2025 | 12/09/2025 | - | - |
13/09/2025 | 13/09/2025 | - | - |
14/09/2025 | 14/09/2025 | - | - |
15/09/2025 | 15/09/2025 | - | - |
16/09/2025 | 16/09/2025 | - | - |
17/09/2025 | 17/09/2025 | - | - |
18/09/2025 | 18/09/2025 | - | - |
19/09/2025 | 19/09/2025 | - | - |
20/09/2025 | 20/09/2025 | - | - |
21/09/2025 | 21/09/2025 | - | - |
22/09/2025 | 22/09/2025 | - | - |
23/09/2025 | 23/09/2025 | - | - |
24/09/2025 | 24/09/2025 | - | - |
25/09/2025 | 25/09/2025 | - | - |
26/09/2025 | 26/09/2025 | - | - |
27/09/2025 | 27/09/2025 | - | - |
28/09/2025 | 28/09/2025 | - | - |
29/09/2025 | 29/09/2025 | - | - |
30/09/2025 | 30/09/2025 | - | - |
01/10/2025 | 01/10/2025 | - | - |
02/10/2025 | 02/10/2025 | - | - |
03/10/2025 | 03/10/2025 | - | - |
04/10/2025 | 04/10/2025 | - | - |
05/10/2025 | 05/10/2025 | - | - |
06/10/2025 | 06/10/2025 | - | - |
07/10/2025 | 07/10/2025 | - | - |
08/10/2025 | 08/10/2025 | - | - |
09/10/2025 | 09/10/2025 | - | - |
10/10/2025 | 10/10/2025 | - | - |
11/10/2025 | 11/10/2025 | - | - |
12/10/2025 | 12/10/2025 | - | - |
13/10/2025 | 13/10/2025 | - | - |
14/10/2025 | 14/10/2025 | - | - |
15/10/2025 | 15/10/2025 | - | - |
16/10/2025 | 16/10/2025 | - | - |
17/10/2025 | 17/10/2025 | - | - |
18/10/2025 | 18/10/2025 | - | - |
19/10/2025 | 19/10/2025 | - | - |
20/10/2025 | 20/10/2025 | - | - |
21/10/2025 | 21/10/2025 | - | - |
22/10/2025 | 22/10/2025 | - | - |
23/10/2025 | 23/10/2025 | - | - |
24/10/2025 | 24/10/2025 | - | - |
25/10/2025 | 25/10/2025 | - | - |
26/10/2025 | 26/10/2025 | - | - |
27/10/2025 | 27/10/2025 | - | - |
28/10/2025 | 28/10/2025 | - | - |
29/10/2025 | 29/10/2025 | - | - |
30/10/2025 | 30/10/2025 | - | - |
31/10/2025 | 31/10/2025 | - | - |
01/11/2025 | 01/11/2025 | - | - |
02/11/2025 | 02/11/2025 | - | - |
03/11/2025 | 03/11/2025 | - | - |
04/11/2025 | 04/11/2025 | - | - |
05/11/2025 | 05/11/2025 | - | - |
06/11/2025 | 06/11/2025 | - | - |
07/11/2025 | 07/11/2025 | - | - |
08/11/2025 | 08/11/2025 | - | - |
09/11/2025 | 09/11/2025 | - | - |
10/11/2025 | 10/11/2025 | - | - |
11/11/2025 | 11/11/2025 | - | - |
12/11/2025 | 12/11/2025 | - | - |
13/11/2025 | 13/11/2025 | - | - |
14/11/2025 | 14/11/2025 | - | - |
15/11/2025 | 15/11/2025 | - | - |
16/11/2025 | 16/11/2025 | - | - |
17/11/2025 | 17/11/2025 | - | - |
18/11/2025 | 18/11/2025 | - | - |
19/11/2025 | 19/11/2025 | - | - |
20/11/2025 | 20/11/2025 | - | - |
21/11/2025 | 21/11/2025 | - | - |
22/11/2025 | 22/11/2025 | - | - |
23/11/2025 | 23/11/2025 | - | - |
24/11/2025 | 24/11/2025 | - | - |
25/11/2025 | 25/11/2025 | - | - |
26/11/2025 | 26/11/2025 | - | - |
27/11/2025 | 27/11/2025 | - | - |
28/11/2025 | 28/11/2025 | - | - |
29/11/2025 | 29/11/2025 | - | - |
30/11/2025 | 30/11/2025 | - | - |
01/12/2025 | 01/12/2025 | - | - |
02/12/2025 | 02/12/2025 | - | - |
03/12/2025 | 03/12/2025 | - | - |
04/12/2025 | 04/12/2025 | - | - |
05/12/2025 | 05/12/2025 | - | - |
06/12/2025 | 06/12/2025 | - | - |
07/12/2025 | 07/12/2025 | - | - |
08/12/2025 | 08/12/2025 | - | - |
09/12/2025 | 09/12/2025 | - | - |
10/12/2025 | 10/12/2025 | - | - |
11/12/2025 | 11/12/2025 | - | - |
12/12/2025 | 12/12/2025 | - | - |
13/12/2025 | 13/12/2025 | - | - |
14/12/2025 | 14/12/2025 | - | - |
15/12/2025 | 15/12/2025 | - | - |
16/12/2025 | 16/12/2025 | - | - |
17/12/2025 | 17/12/2025 | - | - |
18/12/2025 | 18/12/2025 | - | - |
19/12/2025 | 19/12/2025 | - | - |
20/12/2025 | 20/12/2025 | - | - |
21/12/2025 | 21/12/2025 | - | - |
- Bed linens
- Carbon monoxide detector
- Coffee maker
- Cookware
- Dishes and silverware
- Dishwasher
- Elevator
- Essentials
- Extra pillows and blankets
- Fire extinguisher
- First aid kit
- Gym
- Hair dryer
- Hangers
- Heating
- Hot water
- Iron
- Kettle
- Kitchen
- Microwave
- Oven
- Refrigerator
- Shampoo
- Shower gel
- Smoke detector
- Stove
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- Swimming pool
- Toaster
- Towels provided
- TV
- Washer
- Wireless Internet
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"